Adverse events (AEs) of lorcaserin
Authors | Number of subjects | Duration (months) | Serious AEs | Serious AEs assessed as possibly related to drug | |
Smith et al. (2010)3 (BLOOM) | 3,182 | 24 | Headache | Cardiac disorder (2) | |
Upper respiratory infection | Gastrointestinal disorder (4) | ||||
Dizziness | General disorder (2) | ||||
Nausea | Hepatobiliary disorder (6) | ||||
Constipation | Immune system disorder (1) | ||||
Fatigue | Infection (7) | ||||
Dry mouth | Injury and poisoning (6) Metabolism | ||||
Abnormal laboratory test (1) | |||||
Metabolism disorder (1) | |||||
Musculoskeletal disorder (8) | |||||
Neoplasm (6) | |||||
Nervous system disorder (4) | |||||
Psychiatric disorder (1) | |||||
Reproductive system or breast disorder (8) | |||||
Respiratory disorder (3) | |||||
Fidler et al. (2011)20 (BLOSSOM) | 4,008 | 12 | Headache | (76) | Syncope (1) |
Upper respiratory infection | Moderate depression (1) | ||||
Nausea | Acute anxiety attack (1) | ||||
Dizziness | |||||
Fatigue | |||||
O'Neil et al. (2012)21 (BLOOM-DM) | 604 diabetic patients | 12 | Headache | 6.3% (10 mg BID) | |
Back pain | 8.4% (10 mg QD) | ||||
Nasopharyngitis | |||||
Nausea | |||||
Urinary tract infection | |||||
Cough | |||||
Symptomatic hypoglycemia | |||||
Fatigue | |||||
Gastroenteritis | |||||
Dizziness | |||||
Influenza | |||||
Procedural pain | |||||
Hypertension | |||||
Depression |
Occurred at a rate of ≥5% in any treatment group and more frequently than in placebo group (