Adverse events (AEs) of phentermine/topiramate
Authors | Number of subjects | Duration (months) | Common AEs | Serious AEs | Psychiatric/cognitive AEs |
---|---|---|---|---|---|
Allison et al. (2012)34 (EQUIP) | 1,267 | 13 | Cholelithiasis (1) | Insomnia (40, high dose) | |
Myelogenous leukemia (1) | Depression (24, high dose) | ||||
Irritability (23, high dose) | |||||
Anxiety (19, high dose) | |||||
Disturbance in attention (18, high dose) | |||||
Jittery (7, high dose) | |||||
Gadde et al. (2011)35 (CONQUER) | 2,487 | 13 | Anxiety (41, high dose) | ||
Irritability (34, high dose) | |||||
Disturbance in attention (35, high dose) | |||||
Garvey et al. (2012)4 (SEQUEL) | 676 | 25 (extension of CONQUER) | |||
Occured at a rate of ≥1% in any treatment group and more frequently than in placebo group (
Occured at a rate of ≥5% in any treatment group and more frequently than in placebo group (
In the second year, paresthesia occurred more in high dose group and nausea occurred more in low dose group than in placebo group (