Adverse events (AEs) of naltrexone/bupropion
Authors | Number of subjects | Duration (months) | Serious AEs | Psychiatric AEs | |
---|---|---|---|---|---|
Greenway et al. (2010)5 (COR-I) | 1,742 | 13 | Nausea | Heart failure (1) | [placebo: low dose: high dose] |
Headache | Death due to acute myocardial infarct (1) | Insomnia 5.1%: 6.3%: 7.5% | |||
Constipation | Anxiety 2.1%: 2.1%: 1.6% | ||||
Dizziness | Depression 1.1%: 1.6%: 0.5% | ||||
Vomiting | |||||
Dry mouth | |||||
Hot flush | |||||
Wadden et al. (2011)38 (COR-BMOD) | 703 | 13 | Nausea | Cholecystitis (2) | [placebo: high dose] |
Constipation | Depression 2.5%: 0.3% | ||||
Dizziness | |||||
Dry mouth | |||||
Tremor | |||||
Upper abdominal pain | |||||
Tinnitus | |||||
Apovian et al. (2013)39 (COR-II) | 1,496 | 13 | Nausea | Seizure (1) | [placebo: high dose] |
Contipation | Myocardial infarction (1) | Any psychiatric AEs 15.2%: 20.7% | |||
Headache | |||||
Dry mouth | |||||
Vomiting | |||||
Dizziness |
Occurred at a rate of ≥5% in any treatment group and more frequently than in placebo group (