Relations between 25(OH)D concentrations and cardiovascular factors
25(OH)D | β | 95% CI | |
---|---|---|---|
Variables | |||
Systolic blood pressure | -0.139 | 0.152 | -0.329 ~ 0.051 |
Diastolic blood pressure | -0.086 | 0.222 | -0.223 ~ 0.052 |
Glucose | -0.459 | 0.018 | -0.840 ~ -0.078 |
HbA1c | -0.022 | 0.010 | -0.039 ~ -0.005 |
Total cholesterol | -0.869 | 0.005 | -1.468 ~ -0.270 |
HDL cholesterol | 0.069 | 0.481 | -0.123 ~ 0.260 |
Triglyceride | -2.684 | 0.007 | -4.462 ~ -0.736 |
LDL cholesterol | -0.548 | <0.001 | -1.03 ~ -0.064 |
Adjust for age, sex, season, and BMI.