Relations between 25(OH)D concentrations and obesity factors in men and women
25(OH)D | β | 95% CI | ||
---|---|---|---|---|
Variables | ||||
Men | ||||
VAT | -0.733 | 0.045 | -1.451 ~ -0.015 | |
SAT | -0.394 | 0.508 | -1.568 ~ -0.779 | |
Waist circumference | 0.158 | 0.077 | -0.017 ~ 0.332 | |
BMI | 0.025 | 0.429 | -0.037 ~ 0.086 | |
Women | ||||
VAT | -0.833 | 0.027 | -1.569 ~ -0.098 | |
SAT | -2.144 | 0.007 | -3.685 ~ -0.603 | |
Waist circumference | -0.078 | 0.392 | -0.256 ~ 0.101 | |
BMI | -0.040 | 0.255 | -0.110 ~ 0.029 |
Adjust for age, season.