Table. 1.

General characteristics of the cancer survivor

MenWomen


Normal (N=71)Sarcopenia (N=36)P valueNormal (N=138)Sarcopenia (N=67)P value
Age (year)
?Mean±SE63.41±1.6066.43±1.810.23361.00±1.2164.52±1.500.072
?40-499.1 (6.7)0.0 (0.0)0.32823.0 (4.0)5.5 (3.1)0.084
?50-5922.0 (6.0)25.4 (10.2)28.7 (4.8)29.2 (6.9)
?60-6942.5 (6.5)29.3 (6.7)21.9 (3.9)30.7 (6.7)
?70-7925.0 (5.3)38.2 (7.2)18.3 (4.0)28.9 (6.3)
?≥801.4 (0.9)7.2 (4.1)8.1 (2.8)5.6 (3.9)
Smoking
?Never12.4 (5.0)14.7 (5.7)0.93089.7 (2.9)93.4 (3.3)0.724
?Former34.3 (5.1)31.4 (6.8)2.0 (1.5)1.6 (1.6)
?Current53.3 (6.7)53.9 (7.4)8.3 (2.5)5.0 (2.9)
Alcohol
?None31.4 (6.1)35.9 (7.3)0.12050.5 (4.9)62.8 (7.3)0.132
?Once a week or less frequent31.1 (6.8)46.5 (8.6)46.5 (4.9)30.9 (7.4)
?More than twice a week37.5 (6.9)17.7 (6.4)3.0 (1.4)6.3 (3.2)
Exercise
?None71.7 (6.9)66.1 (9.9)0.44167.3 (5.3)67.4 (7.7)0.792
?Less than two times a week12.2 (4.9)23.8 (9.7)8.8 (3.2)12.5 (5.9)
?Three times a week or more16.1 (4.7)10.1 (5.7)23.9 (4.2)20.0 (6.9)
Education (year)
?≤633.0 (5.6)49.3 (8.6)0.07850.4 (4.6)63.0 (7.5)0.545
?7-915.1 (4.3)7.2 (1.2)17.8 (3.4)13.7 (6.0)
?10-1232.3 (7.5)16.8 (4.9)24.5 (4.5)15.6 (5.9)
?≥1319.6 (3.9)26.7 (8.1)7.3 (2.4)7.6 (4.3)
Income
?Low21.3 (6.0)32.1 (7.6)0.09432.8 (4.4)46.4 (8.3)0.416
?Low-moderate39.7 (6.6)32.8 (9.6)21.6 (4.5)15.3 (5.3)
?Moderate-high14.6 (3.7)26.0 (6.5)19.0 (4.3)12.8 (4.2)
?High26.3 (6.0)9.1 (1.9)26.6 (4.4)25.6 (7.8)
Hypertension27.4 (7.1)31.6 (7.6)0.71726.0 (3.9)46.9 (7.1)0.022
Diabetes8.2 (3.7)22.0 (6.9)0.04112.9 (3.2)17.2 (4.8)0.487
Dyslipidemia2.6 (2.4)2.3 (0.3)0.7112.8 (1.2)4.8 (2.9)0.500
Values are presented as mean±SE or % (SE). All data are weighted to the residential population of Korea.
Korean J Obes 2015;24:140~147 https://doi.org/10.7570/kjo.2015.24.3.140
© JOMES