General characteristics
Characteristics | N | % |
---|---|---|
Gender | ||
?Male | 587 | 31.0 |
?Female | 1,306 | 69.0 |
Age | ||
?≤44 | 311 | 16.4 |
?45-49 | 489 | 25.8 |
?50-54 | 415 | 21.9 |
?55-59 | 318 | 16.8 |
?60-64 | 238 | 12.6 |
?≥65 | 122 | 6.4 |
Household income (/month) | ||
?<150 | 267 | 14.1 |
?150-200 | 164 | 8.7 |
?200-300 | 485 | 25.6 |
?300-400 | 451 | 23.8 |
?≥400 | 526 | 27.8 |
Education level | ||
? | 540 | 28.5 |
?High | 767 | 40.5 |
?College | 61 | 3.2 |
?≥Univ. | 525 | 27.7 |
Marital status | ||
?No | 126 | 6.7 |
?Yes | 1,767 | 93.3 |
BMI | ||
?Under | 28 | 1.5 |
?Normal | 696 | 36.7 |
?Over | 577 | 30.5 |
?Obese | 592 | 31.3 |
Smoking | ||
?No | 1,490 | 78.7 |
?Yes | 403 | 21.3 |
Alcohol intake | ||
?No | 1,119 | 59.1 |
?Yes | 774 | 40.9 |
Exercise (total) | ||
?No | 136 | 7.2 |
?Yes | 1,757 | 92.8 |
Exercise (low intensity) | ||
?No | 294 | 15.5 |
?Yes | 1,599 | 84.5 |
Exercise (moderate intensity) | ||
?No | 1,230 | 65.0 |
?Yes | 663 | 35.0 |
Exercise (high intensity) | ||
?No | 1,024 | 54.1 |
?Yes | 869 | 45.9 |
Total | 1,893 | 100.0 |
Mean (SD): 52.10 (±7.58);
Mean (SD): 23.95 (±2.84).