Anthropometrics and health-related variables according to gender
Men (N=6,166) | Women (N=9,308) | |
---|---|---|
Height (cm) | 170.78±0.11 | 157.26±0.10 |
Weight (kg) | 70.24±0.20 | 57.56±0.15 |
Waist circumference (cm) | 83.99±0.17 | 77.96±0.17 |
BMI (kg/m2) | 24.03±0.06 | 23.29±0.06 |
Obesity prevalence | 35.8 | 28.1 |
Stress level | ||
?Low/high | 76.0/24.0 | 69.8/30.2 |
Alcohol frequency (time/week) | ||
?No | 25.1 | 59.9 |
?≤1 | 39.0 | 31.0 |
?2-3 | 24.0 | 7.2 |
?≥4 | 12.0 | 2.0 |
Alcohol quantity (cup) | ||
?1-2 | 8.1 | 15.0 |
?3-4 | 14.1 | 11.6 |
?5-6 | 17.7 | 7.6 |
?≥7 | 37.4 | 8.4 |
AUDIT score | 9.42±0.12 | 3.86±0.08 |
AUDIT | ||
?Low risk (≤7) | 46.1 | 83.6 |
?Hazardous (8-15) | 32.9 | 12.4 |
?Harmful (16-19) | 10.7 | 2.2 |
?Alcohol dependence (≥20) | 10.4 | 1.9 |
Smoking status | ||
?No | 55.9 | 93.6 |
?Yes | 44.1 | 6.4 |
Smoking quantity | 15.76±0.21 | 8.10±0.32 |
Eating-out (time/week) | ||
?rare | 20.0 | 39.7 |
?1-6 | 42.9 | 46.7 |
?≥7 | 37.1 | 13.5 |
Dietary supplement | ||
?No | 30.6 | 41.7 |
?Yes | 69.4 | 58.3 |
Energy (kcal/day) | 2,382.26±15.65 | 1,708.68±9.60 |
Obesity was defined as BMI ≥25.0 by the International Obesity Task Force (IOTF) Asia-Pacific region.