Anthropometrics and health-related variables according to perceived level of stress
Men | Women | |||||||
---|---|---|---|---|---|---|---|---|
LS (N=4,829) | HS (N=1,337) | LS (N=6,689) | HS (N=2,619) | |||||
Height (cm) | 170.74±0.11 | 170.98±0.18 | <0.001 | 0.261 | 157.23±0.09 | 157.35±0.14 | 0.002 | 0.456 |
Weight (kg) | 70.24±0.21 | 70.29±0.41 | 0.012 | 0.919 | 57.50±0.16 | 57.74±0.28 | 0.400 | 0.458 |
Waist circumference (cm) | 84.00±0.18 | 84.00±0.36 | 0.715 | 0.999 | 77.98±0.18 | 77.96±0.26 | 0.066 | 0.953 |
BMI (kg/m2) | 24.04±0.06 | 24.00±0.13 | 0.427 | 0.763 | 23.28±0.06 | 23.33±0.10 | 0.479 | 0.691 |
Obesity prevalence | 35.4 | 36.9 | 0.459 | 0.578 | 28.0 | 28.3 | 0.850 | 0.576 |
Alcohol consumption | ||||||||
?No | 26.5 | 20.4 | <0.001 | 0.006 | 61.2 | 56.9 | 0.002 | 0.082 |
?Yes | 73.5 | 79.6 | 38.8 | 43.1 | ||||
Alcohol quantity | ||||||||
?Low | 31.6 | 24.0 | <0.001 | 0.082 | 70.1 | 57.8 | <0.001 | 0.064 |
?High | 68.4 | 76.0 | 29.9 | 42.2 | ||||
AUDIT | ||||||||
?≤7 | 48.5 | 38.5 | <0.001 | <0.001 | 85.9 | 78.5 | <0.001 | <0.001 |
?≥8 | 51.5 | 61.5 | 14.1 | 21.5 | ||||
Smoking status | ||||||||
?No | 58.6 | 47.3 | <0.001 | 0.001 | 95.1 | 90.1 | <0.001 | <0.001 |
?Yes | 41.4 | 52.7 | 4.9 | 9.9 | ||||
Smoking quantity | ||||||||
?Low | 56.9 | 48.4 | 0.002 | 0.002 | 92.2 | 88.1 | 0.163 | 0.002 |
?High | 43.1 | 51.6 | 7.8 | 11.9 | ||||
Eating-out (time/week) | ||||||||
?No | 21.1 | 16.4 | 0.001 | 0.444 | 40.4 | 38.2 | 0.114 | 0.580 |
?≥1 | 78.9 | 83.6 | 59.6 | 61.8 | ||||
Dietary supplement | ||||||||
?No | 30.6 | 30.5 | 0.715 | 0.56 | 43.0 | 38.7 | 0.003 | 0.076 |
?Yes | 69.4 | 69.5 | 57.0 | 61.3 | ||||
Energy | ||||||||
?Low | 45.9 | 41.6 | <0.001 | 0.071 | 48.9 | 49.4 | 0.192 | 0.139 |
?High | 54.1 | 58.4 | 51.1 | 50.6 |
Obesity was defined as BMI ≥25.0 by the International Obesity Task Force (IOTF) Asia-Pacific region;
Alcohol quantity were divided by ≤4 and ≥5 cups for men; ≤2 and ≥3 cups for women, as low and high;
Smoking quantity were divided by ≤15 and ≥16 cigarettes for men; ≤7 and ≥8 cigarettes for women as low and high;
Energy were divided by <2,184.70 and ≥2,184.70 Kcal for men; <1,613.01 and ≥1,613.01 kcal for women as low and high.