BMI according to health-related variables
Men (N=6,166) | Women (N=9,308) | |||||
---|---|---|---|---|---|---|
Alcohol consumption | 0.019 | 0.127 | <0.001 | 0.478 | ||
?No | 23.89±0.12 | 23.32±0.07 | ||||
?Yes | 24.08±0.06 | 23.25±0.08 | ||||
Alcohol quantity | <0.001 | <0.001 | <0.001 | <0.001 | ||
?Low | 23.60±0.12 | 22.50±0.11 | ||||
?High | 24.33±0.08 | 23.22±0.11 | ||||
AUDIT | <0.001 | <0.001 | 0.329 | 0.016 | ||
?≤7 | 23.75±0.09 | 23.12±0.07 | ||||
?≥8 | 24.28±0.08 | 23.53±0.15 | ||||
Smoking status | 0.777 | 0.386 | 0.654 | 0.439 | ||
?No | 24.08±0.07 | 23.28±0.06 | ||||
?Yes | 23.98±0.09 | 23.48±0.25 | ||||
Smoking quantity | 0.001 | <0.001 | 0.021 | 0.059 | ||
?Low | 23.55±0.15 | 22.64±0.31 | ||||
?High | 24.32±0.12 | 23.62±0.40 | ||||
Eating-out (time/week) | <0.001 | 0.019 | <0.001 | 0.131 | ||
?No | 23.77±0.13 | 23.19±0.09 | ||||
?≥1 | 24.10±0.06 | 23.37±0.07 | ||||
Dietary supplement | 0.917 | 0.494 | 0.402 | 0.515 | ||
?No | 24.06±0.07 | 23.33±0.08 | ||||
?Yes | 23.99±0.08 | 23.26±0.07 | ||||
Energy | 0.055 | 0.344 | 0.007 | 0.983 | ||
?Low | 23.97±0.08 | 23.29±0.08 | ||||
?High | 24.08±0.08 | 23.30±0.08 |
Alcohol quantity were divided by ≤4 and ≥5 cups for men; ≤2 and ≥3 cups for women, as low and high;
Smoking quantity were divided by ≤15 and ≥16 cigarettes for men; ≤7 and ≥8 cigarettes for women as low and high;
Energy were divided by <2,184.70 and ≥2,184.70 kcal for men; <1,613.01 and ≥1,613.01 kcal for women as low and high.