TSH and FT4 according to pubertal stage and obesity
Boys | Girls | |||||
---|---|---|---|---|---|---|
N | TSH (μIU/mL) | FT4 (ng/dL) | N | TSH (μIU/mL) | FT4 (ng/dL) | |
Pubertal stage | ||||||
?Pubertal | 23 | 3.16±1.45 | 1.44±0.18 | 29 | 2.71±1.38 | 1.41±0.19 |
?Prepubertal | 79 | 2.97±1.33 | 1.46±0.17 | 88 | 2.94±1.33 | 1.42±0.17 |
BMI | ||||||
?Overweight (≥85th percentile) | 22 | 3.20±1.76 | 1.44±0.19 | 15 | 2.51±1.40 | 1.40±0.17 |
?Normal (<85th percentile) | 100 | 2.98±1.26 | 1.46±0.16 | 119 | 2.94±1.28 | 1.43±0.17 |
The results are analyzed by Wilcoxon rank sum test, not statistically significant (
BMI, body mass index; TSH, thyroid-stimulating hormone; FT4, free thyroxine.
Pubertal status, pubertal (Tanner stage II-IV), prepubertal (Tanner stage I).