Multiple regression analysis for obesity indices and thyroid parameters
TSH | FT4 | |||
---|---|---|---|---|
β (SE) | β (SE) | |||
WC (cm) | -0.005 (0.002) | 0.034 | -0.002 (0.001) | 0.133 |
BMI z score | -0.031 (0.015) | 0.044 | -0.009 (0.009) | 0.330 |
Overweight_BMI | -0.038 (0.047) | 0.421 | -0.014 (0.026) | 0.596 |
WHtR | -0.702 (0.358) | 0.052 | -0.315 (0.202) | 0.123 |
WHR | -0.096 (0.240) | 0.690 | -0.064 (0.134) | 0.633 |
Log transformed TSH was used for statistical analysis adjusted for age, sex, birth weight, glucose, triglyceride and puberty.
WC, waist circumference; BMI, body mass index; WHtR, waist to height ratio; WHR, waist to hip ratio; SE, standard error.
Overweight BMI, ≥85th percentile.