Anthropometric and clinical characteristics of children
Total (N=256) | Boys (N=122) | Girls (N=134) | ||
---|---|---|---|---|
Age (year±SD) | 8.51±1.34 | 8.42±1.31 | 8.60±1.36 | 0.286 |
Height (cm) | 132.52±9.15 | 132.33±8.91 | 132.70±9.40 | 0.747 |
?Height z score | 0.55±0.92 | 0.57±0.99 | 0.53±0.84 | 0.70 |
Birth weight (kg) | 3.03±0.86 | 3.10±0.88 | 2.97±0.84 | 0.244 |
Weight (kg) | 30.86±8.23 | 31.25±8.60 | 30.49±7.90 | 0.462 |
?Weight z score | 0.45±1.50 | 0.42±1.44 | 0.47±1.56 | 0.820 |
BMI (kg/m2) | 17.29±2.72 | 17.55±2.89 | 17.06±2.55 | 0.147 |
?BMI z score | -0.002±1.04 | 0.01±1.08 | -0.01±1.00 | 0.854 |
BMI, n (%) | ||||
?Overweight | 37 (14.45) | 22 (18.03) | 15 (11.19) | 0.169 |
?Normal | 219 (85.55) | 100 (81.97) | 119 (88.81) | |
Pubertal status, n (%) | ||||
?Pubertal | 52 (23.74) | 23 (22.55) | 29 (24.79) | 0.819 |
?Prepubertal | 167 (76.26) | 79 (77.45) | 88 (75.21) | |
WC (cm) | 59.11±7.88 | 60.80±8.18 | 57.58±7.30 | 0.001 |
WC ≥ 90th percentile, n (%) | 19 (7.42) | 10 (8.20) | 9 (6.72) | 0.832 |
WHtR | 0.44 (0.41-0.47) | 0.45 (0.42-0.49) | 0.43 (0.41-0.46) | <0.0001 |
WHR | 0.82 (0.79-0.86) | 0.84 (0.80-0.87) | 0.81 (0.78-0.84) | 0.004 |
TSH (μIU/mL) | 2.87 (1.91-3.66) | 2.81 (1.95-3.78) | 2.88 (1.88-3.59) | 0.527 |
FT4 (ng/dL) | 1.44 (1.34-1.55) | 1.45 (1.35-1.54) | 1.41 (1.33-1.55) | 0.192 |
BMI, body mass index; WC, waist circumference; WHtR, waist to height ratio; WHR, waist to hip ratio; TSH, thyroid-stimulating hormone; FT4, free thyroxine.
Analyzed by independent
Analyzed by chi-square test; BMI, overweight (≥ 85th percentile), normal (<85th percentile); pubertal status, pubertal (Tanner stage II-IV), prepubertal (Tanner stage I),
Median (interquartile range) and analyzed by Wilcoxon rank sum test.