Characteristics of the study participants according to the diagnosis of NAFLD
NAFLD (-) | NAFLD (+) | ||
---|---|---|---|
N | 506 | 110 | NA |
Age (yr) | 45.0±8.0 | 48.4±7.5 | <0.01 |
Current smoker (%) | 5.3 | 0.9 | 0.13 |
Regular exercise (%) | 49.4 | 33.6 | <0.01 |
Height (cm) | 158.9±5.0 | 157.1±5.2 | <0.01 |
Body weight (kg) | 57.7±7.1 | 64.0±7.9 | <0.01 |
Waist circumference (cm) | 73.9±7.1 | 81.9±7.8 | <0.01 |
Body mass index (kg/m²) | 22.8±2.6 | 25.9±3.3 | <0.01 |
Waist-to-height ratio | 0.47±0.05 | 0.52±0.05 | <0.01 |
Systolic blood pressure (mmHg) | 116.6±15.3 | 125.1±14.2 | <0.01 |
Diastolic blood pressure (mmHg) | 72.0±9.4 | 77.8±9.1 | <0.01 |
Fasting plasma glucose (mg/dL) | 86.6±13.9 | 90.8±9.6 | <0.01 |
Total cholesterol (mg/dL) | 177.4±30.1 | 200.3±38.0 | <0.01 |
Triglyceride (mg/dL) | 93.7±46.5 | 148.9±79.6 | <0.01 |
HDL cholesterol (mg/dL) | 59.1±12.1 | 51.1±9.7 | <0.01 |
LDL cholesterol (mg/dL) | 102.6±27.9 | 124.0±39.9 | <0.01 |
AST (IU/L) | 18.4±6.1 | 21.4±8.6 | <0.01 |
ALT (IU/L) | 15.7±9.3 | 23.8±15.9 | <0.01 |
NA, not applicable; HDL, high density lipoprotein; LDL, low density lipoprotein; AST, aspartate aminotransferase; ALT, alanine aminotransferase.