Comparison of body composition, body fatness, physical activity parameters between sufficiency and insufficiency and deficiency groups
Variables | Sufficiency (N = 40) | Insufficiency (N = 79) | Deficiency (N = 114) | |
---|---|---|---|---|
25(OH)D (ng/mL) | 34.2±5.2 | 23.5±3.1 | 15.1±3.2 | <0.001 |
Age (yr) | 73.3±5.0 | 73.4±5.4 | 75.2±6.0 | 0.052 |
Height (cm) | 153.7±6.8 | 154.9±7.5 | 152.9±6.9 | 0.157 |
Weight (kg) | 56.4±7.6 | 59.2±7.8 | 59.0±7.8 | 0.153 |
Step (step/day) | 8,022.0±2,840.3 | 7,055.4±2,748.0 | 5,306.7±2,184.1 | <0.001 |
LPA (min/day) | 61.1±18.6 | 54.8±20.2 | 44.9±18.0 | <0.001 |
MPA (min/day) | 21.5±16.2 | 19.0±14.9 | 11.6±9.1 | <0.001 |
VPA (min/day) | 1.9±3.1 | 1.0±1.2 | 0.71±1.0 | <0.001 |
BMI (kg/m2) | 23.9±2.6 | 24.7±3.1 | 25.2±3.0 | 0.039 |
Body fat (%) | 31.9±5.1 | 32.1±5.9 | 33.7±5.8 | 0.079 |
WC (cm) | 81.7±7.6 | 83.3±7.7 | 85.4±7.9 | 0.020 |
Data are presented as mean ± standard deviation (SD).
BMI, body mass index; WC, waist circumference; LPA, low intensity physical activity; MPA, moderate intensity physical activity; VPA, vigorous intensity physical activity.