Effects of different types of diet on body weight and metabolic parameters in rodent models of diet-induced obesity
Reference | Sex | Initial weight (g) | Type of diet | Duration (week) | Weight change | Glucose | Insulin | Triglyceride | Leptin |
---|---|---|---|---|---|---|---|---|---|
Barnes et al. (2003)26 | M | 250-275 | High-fat diet (soybean oil added) | 12 | ↑ | ↑ | ↑ | N/A | ↑ |
Burneiko et al. (2006)30 | M | 180-200 | High-calorie diet (peanuts, milk chocolate, and corn biscuits) | 8 | → | N/A | N/A | ↑ | N/A |
De Schepper et al. (1998)22 | M | 200 | Cafeteria diet (biscuits, salami, butter, cheese, and bacon) | 20 | ↑ | N/A | ↑ | N/A | ↑ |
Estadella et al. (2004)24 | M | N/A | High-calorie diet (peanuts, milk chocolate, and sugar cookies) | 8 | ↑ | → | → | ↑ | ↑ |
Guerra et al. (2007)32 | M | 210-230 | Cholesterol-rich diet (1% cholesterol+0.25% cholic acid added) | 8 | ↑ | N/A | N/A | ↑ | N/A |
L?pez et al. (2003)25 | M | N/A | Cafeteria diet (pate, French fries, chocolate, bacon, and biscuits) | 8 | ↑ | → | → | → | ↑ |
de Moraes et al. (2007)20 | M | 270-300 | High-calorie diet (AIN93 plus sweetened condensed milk and sucrose) | 8 | ↑ | → | ↑ | ↑ | N/A |
de Moraes et al. (2008)21 | M | 295-310 | High-calorie diet (AIN93 plus sweetened condensed milk and sucrose) | 8 | ↑ | ↑ | ↑ | ↑ | N/A |
Naderali et al. (2001)27 | F | 200-210 | High-calorie diet (sweetened condensed milk and sucrose) | 12 | ↑ | → | → | ↑ | ↑ |
Naderali et al. (2003)28 | M | 180-200 | High-calorie diet (sweetened condensed milk and sucrose) | 15 | ↑ | → | ↑ | ↑ | ↑ |
Nascimento et al. (2008)23 | M | 105-120 | High-calorie diet (peanuts, casein, soybean oil, chocolate+corn biscuits or chips or instant noodles+grated cheese or sweetened condensed milk+wafer biscuits) | 14 | ↑ | ↑ | ↑ | ↑ | ↑ |
Da Silva et al. (2010)19 | M | N/A | High-calorie diet (corn starch, casein, sucrose, dextrin powder, lard, soybean oil, cellulose, minerals and vitamins mix, cystine, and choline) | 12 | ↑ | → | ↑ | N/A | N/A |
M, male; F, female; N/A, not available; ↑, increase compared to controls; →, no difference compared to control.