General characteristics of the subjects according to sex
Men (N=283) | Women (N=107) | ||
---|---|---|---|
Age (yr) | 46.8±8.5 | 47.3±11.4 | 0.666 |
BMI (kg/m2) | 24.4±2.8 | 22.7±2.4 | <0.001 |
WC (cm) | 85.2±7.6 | 74.8±6.6 | <0.001 |
Abdominal obesity (N, %) | <0.001 | ||
WC (Men) ≥90 cm or WC (Women) ≥85 cm | 214 (75.6) | 98 (91.6) | |
WC (Men) <90 cm or WC (Women) <85 cm | 69 (24.4) | 9 (8.4) | |
SBP (mmHg) | 125.3±13.7 | 115.7±13.7 | <0.001 |
DBP (mmHg) | 76.3±9.6 | 69.6±9.1 | <0.001 |
Smoking (N, %) | <0.001 | ||
None or ex-smoker | 171 (60.4) | 105 (98.1) | |
Smoker | 112 (39.6) | 2 (1.9) | |
Alcohol drinking (N, %) | <0.001 | ||
0 | 60 (21.2) | 59 (55.1) | |
1 | 223 (78.8) | 48 (44.9) | |
Exercise (N, %) | 0.681 | ||
<4 days/week | 128 (45.2) | 45 (42.1) | |
≥4 days/week | 155 (54.8) | 62 (57.9) | |
LVEF (4 chamber) (%) | 63.7±4.2 | 64.5±4.3 | 0.102 |
LVEF (M mode) (%) | 66.4±5.1 | 67.2±5.3 | 0.151 |
LVMI (g/m2) | 118.5±20.7 | 107.5±21.1 | <0.001 |
LVD diastole (mm) | 48.5±3.7 | 45.9±3.2 | <0.001 |
LVD systole (mm) | 30.7±3.2 | 28.7±2.8 | <0.001 |
LAV (mL) | 44.3±11.9 | 40.7±14.8 | 0.014 |
E/E′ | 7.8±2.1 | 8.4±2.2 | 0.016 |
LAD (mm) | 37.6±4.4 | 35.1±4.9 | <0.001 |
E′ (cm/sec) | 66.8±14.0 | 78.0±17.1 | <0.001 |
A′ (cm/sec) | 57.1±14.6 | 59.4±15.6 | 0.165 |
E/A | 1.2±0.4 | 1.4±0.5 | 0.002 |
E′(cm/sec) | 9.0±2.4 | 9.8±2.9 | 0.007 |
A′(cm/sec) | 9.4±2.0 | 8.8±2.0 | 0.003 |
DT (msec) | 197.9±41.7 | 194.3±41.3 | 0.440 |
Values are mean±SD or number (%) and
BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; LVEF, left ventriclular ejection fraction; LVMI, left ventriclular mass index; LVD diastole, left ventriclular end diastolic dimension; LVD systole, left ventriclular end systolic dimension; LAV, left atrial volume; LAD, left atrial dimension; E, early peak mitral inflow velocity; A, late peak mitral inflow velocity; E′, early diastolic mitral annulus motion velocity; A′, late diastolic mitral annulus motion velocity; DT, decelerating time.