Indices of left ventricular systolic and diastolic function according to category of body mass index
Normal (N=141) | Overweight (N=123) | Obese (N=126) | ||
---|---|---|---|---|
Sex | <0.001 | |||
Male (N, %) | 83 (58.9) | 91 (74.0) | 109 (86.5) | |
Female (N, %) | 58 (41.1) | 32 (26.0) | 17 (13.5) | |
Age (yr) | 45.8±9.8 | 48.8±9.1 | 46.4±8.9 | 0.027 |
WC (cm) | 75.3±6.0 | 82.7±5.1 | 90.0±7.4 | <0.001 |
SBP (mmHg) | 118.1±14.1 | 122.2±14.6 | 128.2±12.5 | <0.001 |
DBP (mmHg) | 71.7±9.8 | 74.1±9.7 | 77.9±9.0 | <0.001 |
LVEF (4 chamber) (%) | 63.6±4.5 | 64.0±4.1 | 64.1±4.2 | 0.599 |
LVEF (M mode) (%) | 65.8±5.6 | 67.3±5.2 | 66.8±4.5 | 0.055 |
LVMI (g/m2) | 111.2±20.9 | 116.5±22.3 | 119.3±20.2 | 0.007 |
LVD diastole (mm) | 46.9±3.7 | 47.8±3.6 | 48.7±3.9 | <0.001 |
LVD systole (mm) | 29.9±3.2 | 29.9±3.3 | 30.6±3.0 | 0.116 |
LAV (mL) | 39.2±12.0 | 43.3±11.4 | 47.9±13.8 | <0.001 |
E/E′ | 7.6±1.9 | 8.0±2.0 | 8.4±2.4 | 0.006 |
LAD (mm) | 34.2±4.4 | 37.0±3.7 | 39.9±4.1 | <0.001 |
E′ (cm/sec) | 73.4±16.7 | 68.5±16.0 | 67.3±13.7 | 0.003 |
A′ (cm/sec) | 52.3±13.1 | 59.8±16.0 | 61.8±13.9 | <0.001 |
E/A | 1.5±0.5 | 1.2±0.4 | 1.1±0.3 | <0.001 |
E′(cm/sec) | 10.1±2.6 | 9.0±2.4 | 8.5±2.4 | <0.001 |
A′(cm/sec) | 8.9±2.1 | 9.4±2.0 | 9.5±1.9 | 0.030 |
DT (msec) | 192.5±38.3 | 201.3±46.2 | 197.6±40.1 | 0.225 |
Values are mean ± SD or number (%).
WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; LVEF, left ventriclular ejection fraction; LVMI, left ventriclular mass index; LVD diastole, left ventriclular end diastolic dimension; LVD systole, left ventriclular end systolic dimension; LAV, left atrial volume; LAD, left atrial dimension; E, early peak mitral inflow velocity; A, late peak mitral inflow velocity; E′, early diastolic mitral annulus motion velocity; A′, late diastolic mitral annulus motion velocity; DT, deceleration time