Indices of left ventricular systolic and diastolic function according to body mass index on men and women
Men (N=283) | Women (N=107) | |||||||
---|---|---|---|---|---|---|---|---|
Normal (N=83) | Overweight (N=91) | Obese (N=109) | Normal (N=58) | Overweight (N=32) | Obese (N=17) | |||
Age (yr) | 47.1±8.6 | 48.2±8.6 | 45.4±8.1 | 0.052 | 44.0±11.2 | 50.4±10.3 | 53.1±10.8 | 0.002 |
WC (cm) | 78.2±5.0 | 84.6±3.8 | 91.0±6.9 | <0.001 | 71.1±4.6 | 77.2±4.2 | 83.2±6.3 | <0.001 |
SBP (mmHg) | 121.9±14.1 | 123.9±14.2 | 129.1±12.1 | 0.001 | 112.7±12.3 | 117.6±14.7 | 122.4±14.2 | 0.022 |
DBP (mmHg) | 74.2±10.0 | 75.2±9.4 | 78.7±8.8 | 0.002 | 68.1±8.4 | 70.8±10.1 | 72.8±8.8 | 0.120 |
LVEF (4 chamber) (%) | 63.3±4.6 | 63.7±4.0 | 64.0±4.1 | 0.497 | 64.1±4.4 | 65.0±4.1 | 64.8±4.8 | 0.600 |
LVEF (M mode) (%) | 65.5±5.7 | 66.9±5.1 | 66.6±4.5 | 0.177 | 66.2±5.3 | 68.3±5.4 | 68.6±4.7 | 0.096 |
LVMI (g/m2) | 117.7±19.0 | 117.4±22.8 | 120.0±20.3 | 0.628 | 101.9±20.3 | 113.8±20.8 | 114.8±19.7 | 0.010 |
LVD diastole (mm) | 48.2±3.6 | 48.1±3.7 | 49.1±3.8 | 0.085 | 45.1±3.1 | 47.1±3.3 | 46.1±3.0 | 0.014 |
LVD systole (mm) | 30.7±3.2 | 30.2±3.4 | 31.0±2.8 | 0.264 | 28.6±2.8 | 29.1±2.9 | 28.4±2.9 | 0.687 |
LAV (mL) | 40.7±10.3 | 43.6±12.0 | 47.7±12.3 | <0.001 | 37.2±13.9 | 42.7±9.5 | 49.1±21.6 | 0.008 |
LAD (mm) | 34.9±3.8 | 37.2±3.9 | 40.1±4.0 | <0.001 | 33.2±4.9 | 36.4±3.3 | 38.7±5.0 | <0.001 |
E (cm/sec) | 68.2±15.2 | 65.7±14.0 | 66.7±13.1 | 0.507 | 80.9±16.0 | 76.5±18.6 | 71.2±16.9 | 0.100 |
A (cm/sec) | 51.1±12.1 | 58.4±16.3 | 60.5±13.3 | <0.001 | 53.9±14.2 | 63.7±14.6 | 70.3±14.8 | <0.001 |
E/A | 1.4±0.4 | 1.2±0.4 | 1.2±0.3 | <0.001 | 1.6±0.5 | 1.3±0.4 | 1.1±0.4 | <0.001 |
E′(cm/sec) | 9.7±2.3 | 9.0±2.4 | 8.6±2.4 | 0.006 | 10.7±2.8 | 9.1±2.5 | 8.1±2.7 | 0.001 |
A′(cm/sec) | 9.2±2.1 | 9.5±2.0 | 9.5±1.8 | 0.556 | 8.4±2.1 | 8.8±1.6 | 9.8±2.1 | 0.042 |
E/E′ | 7.3±1.8 | 7.7±2.1 | 8.3±2.3 | 0.009 | 7.9±2.0 | 8.7±1.8 | 9.4±2.7 | 0.028 |
DT (msec) | 194.2±39.7 | 203.4±45.6 | 196.2±39.7 | 0.300 | 190.1±36.4 | 195.2±48.2 | 206.8±42.9 | 0.339 |
Values are mean±SD.
WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; LVEF, left ventriclular ejection fraction; LVMI, left ventriclular mass index; LVD diastole, left ventriclular end diastolic dimension; LVD systole, left ventriclular end systolic dimension; LAV, left atrial volume; LAD, left atrial dimension; E, early peak mitral inflow velocity; A, late peak mitral inflow velocity; E′, early diastolic mitral annulus motion velocity; A′, late diastolic mitral annulus motion velocity; DT, deceleration time.