Multiple linear regression analysis of the factors influencing E/E′
Model 1 | β | SE | ||
---|---|---|---|---|
Age | 0.092 | 0.010 | 8.936 | <0.001 |
Sex | 0.948 | 0.231 | 4.107 | <0.001 |
SBP | 0.016 | 0.007 | 2.159 | 0.031 |
BMI | 0.162 | 0.037 | 4.350 | <0.001 |
Age | 0.089 | 0.011 | 8.420 | <0.001 |
Sex | 1.069 | 0.263 | 4.064 | <0.001 |
SBP | 0.019 | 0.007 | 2.603 | 0.010 |
WC | 0.034 | 0.014 | 2.505 | 0.013 |
Multiple linear regression analysis, Model 1, Adjusted r2=0.236; Model 2, Adjusted r2=0.211; Dependent variable, E/E′.
SBP, systolic blood pressure; BMI, body mass index; WC, waist circumference.