Satisfaction for “HAPPY ME” application after using for 4 weeks
4th grade (N=47) | 5th grade (N=109) | 6th grade (N=93) | Total (N=249) | ||
---|---|---|---|---|---|
The “HAPPY ME” application | |||||
is easy to use | 4.1±1.0 | 3.9±1.1 | 3.8±1.1 | 3.9±1.1 | |
is easy to access | 4.0±1.0 | 3.7±1.2 | 3.8±1.1 | 3.8±1.1 | |
has a quick response | 3.9±0.9 | 3.7±1.0 | 3.7±1.1 | 3.7±1.0 | |
is convenient for information search | 3.8±1.0 | 3.8±1.0 | 3.7±1.0 | 3.8±1.0 | |
is reliable | 4.1±0.9 | 4.1±0.9 | 4.0±1.0 | 4.0±0.9 | |
delivers accurate information | 4.2±0.9 | 4.0±0.9 | 4.0±1.0 | 4.0±0.9 | |
solves all my queries about nutrition and physical activity | 3.9±0.8 | 3.5±1.0 | 3.6±1.1 | 3.6±1.0 | |
responds quickly what I want | 3.7±1.0 | 3.5±1.0 | 3.6±1.0 | 3.6±1.0 | |
includes my personal interest | 3.9±1.0 | 3.6±1.1 | 3.6±1.0 | 3.6±1.1 | |
is a visually well-designed | 4.1±1.0 | 3.8±1.0 | 3.8±1.1 | 3.9±1.1 | |
offers me what information I need | 3.9±1.0 | 3.8±0.9 | 3.8±0.9 | 3.8±0.9 | |
does not provide my private information to others | 3.6±1.1 | 3.7±1.1 | 3.7±1.0 | 3.7±1.1 | |
provides information understandable for me | 4.0±0.9 | 3.9±0.9 | 3.9±1.1 | 3.9±1.0 | |
is useful to improve my dietary and exercise habits | 4.1±0.9 | 4.0±0.9 | 3.9±1.0 | 4.0±1.0 | |
is helpful to achieve my dietary and exercise goals | 4.1±0.9 | 3.9±0.9 | 4.0±1.1 | 4.0±1.0 | |
is helpful to improve the healthy dietary and exercise habits | 4.0±0.9 | 4.0±0.9 | 3.9±1.0 | 3.9±0.9 | |
is helpful to reduce time and endeavor to improve dietary and exercise habits | 3.9±1.0 | 3.8±1.0 | 3.8±1.0 | 3.8±1.0 | |
is easy to interact | 3.8±1.1 | 3.6±1.2 | 3.5±1.2 | 3.6±1.2 | |
is easy to operate | 4.1±0.9 | 3.9±1.0 | 4.0±1.1 | 4.0±1.0 | |
is easy to learn how to operate | 3.9±1.0 | 3.8±1.0 | 3.8±1.1 | 3.8±1.1 | |
I will continue to use | 4.0±0.9 | 4.0±1.0 | 3.9±1.1 | 4.0±1.0 |
Data are expressed as mean±SD.