Effects of moderator variables by study design, publication
Category | ?Subgroup? | K | ?Hedges’g? | 95% CI | ?I2 (%)? | ?Qb (P)? | |
---|---|---|---|---|---|---|---|
?Lower limit? | ?Upper limit? | ||||||
Study design? | NRCT | ?27? | 0.26 | 0.15 | 0.27 | 62.7 | 0 (0.996) |
RCT | 16 | 0.26 | 0.15 | 0.37 | 44.8 | ||
Publication | No | 21 | 0.19 | 0.12 | 0.27 | 27.1 | 3.26 (0.071) |
Yes | 22 | 0.34 | 0.20 | 0.49 | 68.4 |
K, number of studies; Qb, Q-value between subroups; RCT, randomized controlled trials; NRCT, non-randomized controlled trials; CI, confidence interval.