Baseline characteristics
Variables | Men (n=2,733) | Women (n=2,811) | ||||
---|---|---|---|---|---|---|
MetS | non-MetS | MetS | non-MetS | |||
(n=864) | (n=1,869) | (n=875) | (n=1,936) | |||
Area | ||||||
Ansung | 470 (54.4) | 789 (42.2) | <0.001 | 567 (64.8) | 741 (38.3) | <0.001 |
Ansan | 394 (45.6) | 1,080 (57.8) | 308 (35.2) | 1,195 (61.7) | ||
Age (year) | 51.2±8.6 | 51.1±8.8 | 0.408 | 52.9±8.5 | 48.8±8.1 | <0.001 |
≤49 | 457 (52.9) | 1,007 (53.9) | 0.874 | 371 (42.4) | 1,255 (64.8) | <0.001 |
50-59 | 212 (24.5) | 444 (23.8) | 265 (30.3) | 405 (20.9) | ||
≥60 | 195 (22.6) | 418 (22.4) | 239 (27.3) | 276 (14.3) | ||
Education level | ||||||
≥College | 177 (20.5) | 425 (22.7) | 0.308 | 40 (4.6) | 173 (8.9) | <0.001 |
High school | 332 (38.4) | 666 (35.6) | 180 (20.6) | 706 (36.5) | ||
Middle school | 194 (22.5) | 401 (21.5) | 243 (27.8) | 489 (25.3) | ||
≤Primary school | 161 (18.6) | 377 (20.2) | 412 (47.1) | 568 (29.3) | ||
House income (10,000 won/month) | ||||||
≥400 | 83 (9.6) | 167 (8.9) | 0.412 | 31 (3.5) | 162 (8.4) | <0.001 |
200-399 | 270 (31.3) | 645 (34.5) | 174 (19.9) | 630 (32.5) | ||
100-199 | 271 (31.4) | 564 (30.2) | 253 (28.9) | 607 (31.4) | ||
<100 | 240 (27.8) | 493 (26.4) | 417 (47.7) | 537 (27.7) | ||
Alcohol drinking (g/day) | ||||||
None | 261 (30.2) | 583 (31.2) | <0.001 | 645 (73.7) | 1,388 (71.7) | 0.617 |
1-14.9 | 245 (28.4) | 662 (35.4) | 215 (24.6) | 505 (26.1) | ||
15-29.9 | 162 (18.8) | 311 (16.6) | 11 (1.3) | 29 (1.5) | ||
≥30 | 196 (22.7) | 313 (16.7) | 4 (0.5) | 14 (0.7) | ||
Smoking | ||||||
Non-smoker | 159 (18.4) | 408 (21.8) | 0.025 | 836 (95.5) | 1,851 (95.6) | 0.988 |
Ex-smoker | 245 (28.4) | 565 (30.2) | 11 (1.3) | 23 (1.2) | ||
Current smoker | 460 (53.2) | 896 (47.9) | 28 (3.2) | 62 (3.2) | ||
Exercise (times/week) | ||||||
None | 638 (73.8) | 1,402 (75.0) | 0.396 | 693 (79.2) | 1,426 (73.7) | 0.004 |
1 | 58 (6.7) | 122 (6.5) | 35 (4.0) | 67 (3.5) | ||
2-3 | 77 (8.9) | 133 (7.1) | 49 (5.6) | 152 (7.9) | ||
≥4 | 91 (10.5) | 212 (11.3) | 98 (11.2) | 291 (15.0) | ||
HbA1c (%) | 5.6±0.3 | 5.5±0.3 | <0.001 | 5.6±0.4 | 5.4±0.3 | <0.001 |
FBG (mg/dL) | 85.5±8.6 | 82.9±8.3 | <0.001 | 82.3±7.8 | 79.7±6.8 | <0.001 |
Total-c (mg/dL) | 192.0±35.7 | 188.1±34.0 | 0.009 | 191.1±34.8 | 183.4±32.8 | <0.001 |
HDL-c (mg/dL) | 42.7±8.2 | 47.1±10.3 | <0.001 | 45.9±9.0 | 49.6±10.2 | <0.001 |
TG (mg/dL) | 182.5±122.6 | 134.0±72.8 | <0.001 | 129.5±58.2 | 110.4±45.3 | <0.001 |
SBP (mmHg) | 126.1±17.0 | 119.3±15.6 | <0.001 | 124.7±18.1 | 114.0±15.5 | <0.001 |
DBP (mmHg) | 84.0±10.8 | 79.7±10.5 | <0.001 | 80.8±11.0 | 74.7±10.0 | <0.001 |
WC (cm) | 85.0±5.8 | 79.6±6.4 | <0.001 | 82.5±7.5 | 75.9±7.6 | <0.001 |
BMI (kg/m2) | 24.7±2.4 | 22.9±2.5 | <0.001 | 25.2±3.1 | 23.4±2.7 | <0.001 |
<18.5 | 3 (0.3) | 79 (4.2) | <0.001 | 3 (0.3) | 59 (3.0) | <0.001 |
18.5-22.9 | 194 (22.5) | 877 (46.9) | 199 (22.7) | 822 (42.5) | ||
23-24.9 | 295 (34.1) | 517 (27.7) | 250 (28.6) | 562 (29.0) | ||
25-29.9 | 351 (40.6) | 389 (20.8) | 362 (41.4) | 462 (23.9) | ||
≥30 | 21 (2.4) | 7 (0.4) | 61 (7.0) | 31 (1.6) |
Data are Mean±SD or N(%).
MetS, participants included the diagnostic criteria of metabolic syndrome during follow-up; non-MetS, general paricipants that not occur metabolic syndrome during follow-up.
HbA1c, hemoglobin A1c; FBG, fasting blood glucose; Total-c, total cholesterol; HDL-c, high-density lipoprotein cholesterol; TG, triglyceride; SBP, systolic blood pressure; DBP, diastolic blood pressure; WC, waist circumference; BMI, body mass index.