Incidence density of metabolic syndrome according to age and socioeconomic status in men, and women
Men | Women | |||||||
---|---|---|---|---|---|---|---|---|
MetS | non-MetS | Person | Incidence density | MetS | non-MetS | Person | Incidence density | |
(n=864) | (n=1,869) | -years | (95% CI) | (n=875) | (n=1,936) | -years | (95% CI) | |
Age (year) | ||||||||
≤49 | 457 | 1,007 | 8,925.7 | 51.2 (46.5-55.9) | 371 | 1,255 | 10,369.1 | 35.8 (32.1-39.4) |
50-59 | 212 | 444 | 3,903.2 | 54.3 (47.0-61.6) | 265 | 405 | 3,879.6 | 68.3 (60.1-76.5) |
≥60 | 195 | 418 | 3,625.0 | 53.8 (46.2-61.3) | 239 | 276 | 2,629.9 | 90.9 (79.4-102.4) |
Education level | ||||||||
≥College | 177 | 425 | 3,677.5 | 48.1 (41.0-55.2) | 40 | 173 | 1,413.5 | 28.3 (19.5-37.1) |
High school | 332 | 666 | 6,125.2 | 54.2 (48.4-60.0) | 180 | 706 | 5,874.4 | 30.6 (26.2-35.1) |
Middle school | 194 | 401 | 3,507.3 | 55.3 (47.5-63.1) | 243 | 489 | 4,335.5 | 56.0 (49.0-63.1) |
≤Primary school | 161 | 377 | 3,144.0 | 51.2 (43.3-59.1) | 412 | 568 | 5,255.2 | 78.4 (70.8-86.0) |
House income level | ||||||||
≥400 | 83 | 167 | 1,518.4 | 54.7 (42.9-66.4) | 31 | 162 | 1,291.0 | 24.0 (15.6-32.5) |
200-399 | 270 | 645 | 5,611.9 | 48.1 (42.4-53.9) | 174 | 630 | 5,197.8 | 33.5 (28.5-38.5) |
100-199 | 271 | 564 | 5,035.9 | 53.8 (47.4-60.2) | 253 | 607 | 5,318.5 | 47.6 (41.7-53.4) |
<100 | 240 | 493 | 4,287.8 | 56.0 (48.9-63.1) | 417 | 537 | 5,071.4 | 82.2 (74.3-90.1) |
Total | 864 | 1,869 | 16,454.0 | 52.5 (49.0-56.0) | 875 | 1,936 | 16,878.6 | 51.8 (48.4-55.3) |
CI, confidence interval; MetS, participants included the diagnostic criteria of metabolic syndrome during follow-up; non-MetS, general paricipants that not occur metabolic syndrome during follow-up.
Incidence density=case/person-year×1,000.