Association between education level and metabolic syndrome according to gender
Men | Women | ||||
---|---|---|---|---|---|
HR (95% CI) | HR (95% CI) | ||||
Model 1 | ≥College | 1 | 1 | ||
High school | 1.11 (0.93-1.34) | 0.250 | 1.07 (0.76-1.50) | 0.714 | |
Middle school | 1.16 (0.94-1.42) | 0.163 | 2.11 (1.51-2.95) | <0.001 | |
≤Primary school | 1.04 (0.84-1.28) | 0.737 | 3.04 (2.19-4.20) | <0.001 | |
Model 2 | ≥College | 1 | 1 | ||
High school | 1.09 (0.91-1.31) | 0.355 | 1.07 (0.76-1.50) | 0.718 | |
Middle school | 1.13 (0.91-1.39) | 0.267 | 1.85 (1.32-2.60) | <0.001 | |
≤Primary school | 0.97 (0.76-1.24) | 0.825 | 1.93 (1.37-2.74) | <0.001 | |
Model 3 | ≥College | 1 | 1 | ||
High school | 1.10 (0.91-1.32) | 0.313 | 1.07 (0.76-1.51) | 0.708 | |
Middle school | 1.21 (0.98-1.50) | 0.075 | 1.73 (1.23-2.44) | 0.002 | |
≤Primary school | 1.14 (0.89-1.46) | 0.289 | 1.74 (1.23-2.46) | 0.002 |
Model 1 is unadjusted.
Model 2 adjusts for age at enrollment, drinking, smoking and exercise.
Model 3 includes the covariates in model 2 and additionally adjusts for family history and BMI.
HR, hazard ratio; CI, confidence interval.