Association between house income level and metabolic syndrome according to gender
Men | Women | ||||
---|---|---|---|---|---|
HR (95% CI) | HR (95% CI) | ||||
Model 1 | ≥400 | 1 | 1 | ||
200-399 | 0.84 (0.66-1.08) | 0.177 | 1.47 (1.00-2.15) | 0.049 | |
100-199 | 0.94 (0.73-1.20) | 0.594 | 2.16 (1.49-3.15) | <0.001 | |
<100 | 0.99 (0.77-1.27) | 0.956 | 3.97 (2.76-5.73) | <0.001 | |
Model 2 | ≥400 | 1 | 1 | ||
200-399 | 0.88 (0.68-1.12) | 0.293 | 1.45 (0.99-2.12) | 0.059 | |
100-199 | 0.99 (0.77-1.28) | 0.952 | 1.92 (1.31-2.79) | 0.001 | |
<100 | 1.03 (0.78-1.36) | 0.819 | 2.69 (1.84-3.94) | <0.001 | |
Model 3 | ≥400 | 1 | 1 | ||
200-399 | 1.00 (0.78-1.28) | 1.000 | 1.56 (1.06-2.29) | 0.024 | |
100-199 | 1.23 (0.95-1.58) | 0.116 | 1.86 (1.28-2.71) | 0.001 | |
<100 | 1.44 (1.09-1.92) | 0.011 | 2.74 (1.87-4.00) | <0.001 |
Model 1 is unadjusted.
Model 2 adjusts for age at enrollment, drinking, smoking and exercise.
Model 3 includes the covariates in model 2 and additionally adjusts for family history and BMI.
HR, hazard ratio; CI, confidence interval.