Regional prevalence of obesity and abdominal obesity in 2015
Region | Prevalence (%) | |
---|---|---|
Obesity | Abdominal obesity | |
Seoul | 31.6 | 21.6 |
Busan | 31.6 | 18.9 |
Daegu | 30.3 | 18.9 |
Incheon | 34.3 | 22.4 |
Gwangju | 31.8 | 18.4 |
Daejeon | 32.0 | 20.3 |
Ulsan | 31.4 | 19.6 |
Sejong | 32.1 | 20.2 |
Gyeonggi | 33.2 | 22.0 |
Gangwon | 36.8 | 21.4 |
Chungbuk | 33.1 | 20.8 |
Chungnam | 33.6 | 23.1 |
Jeonbuk | 33.3 | 20.1 |
Jeonnam | 33.8 | 20.4 |
Gyeongbuk | 31.8 | 20.6 |
Gyeongnam | 30.8 | 18.6 |
Jeju Island | 41.1 | 30.0 |
Age and sex standardization (based on the 2010 Census Korean population) were used for all data.