Characteristics of the subjects with knee osteoarthritis according to body composition and sex
Male | Female | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unweighted frequency | NO | SP | OB | SO | Bonferroni test | Unweighted frequency | NO | SP | OB | SO | Bonferroni test | |||
Age (year) | 810 | 71.5±4.9 | 72.6±5.3 | 69.6±3.7 | 71.2±4.2 | 0.03 | SP>NO, OB, SO | 1,055 | 74±6.0 | 72.7±5.6 | 72.7±5.4 | 71.5±4.9 | <0.001 | NO, OB>SP, SO |
Height (cm) | 810 | 165.2±5.3 | 165.3±5.8 | 166.1±5.1 | 165.4±5.5 | 0.504 | 1,055 | 150.2±6.0 | 150.9±5.4 | 151.9±6.5 | 151.1±5.4 | 0.036 | ||
Weight (kg) | 810 | 57.1±7.3 | 61.5±6.2 | 73.1±5.9 | 73.3±6.2 | <0.001 | SO, OB>SP>NO | 1,055 | 47.9±6.5 | 52.2±5.2 | 61±6.0 | 63.6±7.4 | <0.001 | SO, OB>SP>NO |
WC (cm) | 804 | 78±7.5 | 84.1±6.1 | 90.7±4.8 | 93.9±5.8 | <0.001 | SO, OB>SP>NO | 1,047 | 75.6±7.4 | 81±6.0 | 89.7±5.2 | 91.7±7.1 | <0.001 | SO, OB>SP>NO |
BMI (kg/m2) | 810 | 20.9±2.2 | 22.5±1.7 | 26.5±1.0 | 26.8±1.4 | <0.001 | SO, OB>SP>NO | 1,055 | 21.2±2.1 | 22.9±1.6 | 26.4±1.2 | 27.8±2.5 | <0.001 | SO>OB>SP>NO |
WB fat mass (kg) | 810 | 9.8±2.8 | 15.1±3.2 | 15.4±1.9 | 20.2±3.6 | <0.001 | SO>OB, SP>NO | 1,055 | 13.5±3.5 | 18.9±3.1 | 19.7±2.6 | 25±4.4 | <0.001 | SO>OB, SP>NO |
WB fat (%) | 810 | 17.1±3.4 | 24.6±3.9 | 21.2±2.1 | 27.7±3.8 | <0.001 | SO>SP>OB>NO | 1,055 | 28±4.8 | 36.2±3.7 | 32.4±2.2 | 39.5±3.7 | <0.001 | SO>SP>OB>NO |
ASM (kg) | 810 | 19.6±2.0 | 18.4±2.0 | 24.6±2.2 | 21.2±2.3 | <0.001 | OB>SO>NO>SP | 1,055 | 13.3±1.6 | 12.2±1.4 | 16.2±1.6 | 14.2±1.9 | <0.001 | OB>SO>NO>SP |
SMI (%) | 810 | 34.5±1.6 | 30±1.8 | 33.7±1.1 | 28.9±2.1 | <0.001 | NO, OB>SP>SO | 1,055 | 28±2.0 | 23.4±1.6 | 26.6±0.8 | 22.4±1.8 | <0.001 | NO>OB>SP>SO |
Values are presented as mean±standard deviation (SD).
The numbers of participants in all the body composition categories (normal body composition [NO], sarcopenic non-obesity [SP], non-sarcopenic obesity [OB], and sarcopenic obesity [SO]) were as follows: among the male subjects, n = 207, 387, 28, and 188, respectively, and among the female subjects, n = 307, 359, 35, and 354, respectively.
WC, waist circumference; BMI, body mass index; WB, whole-body; ASM, appendicular skeletal muscle mass; SMI, skeletal muscle mass index.