Characteristics of the subjects with lumbar spondylosis according to body composition and sex
Male | Female | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unweighted frequency | NO | SP | OB | SO | Bonferroni test | Unweighted frequency | NO | SP | OB | SO | Bonferroni test | |||
Age (year) | 770 | 71.5±5.0 | 72.5±5.4 | 69.6±3.7 | 71.1±4.2 | 0.034 | SP, NO>SO, OB | 999 | 73.8±6.1 | 72.6±5.5 | 72.4±5.1 | 71.5±4.9 | <0.001 | NO>SP, OB, SO |
Height (cm) | 770 | 165.1±5.4 | 165.4±5.8 | 166.1±5.1 | 165.3±5.6 | 0.519 | 999 | 150.3±6.1 | 151.0±5.4 | 152.2±6.7 | 151.1±5.4 | 0.045 | ||
Weight (kg) | 770 | 57.2±7.2 | 61.7±6.3 | 73.1±5.9 | 73.1±6.0 | <0.001 | SO, OB>SP>NO | 999 | 48.0±6.6 | 52.3±5.2 | 61.1±6.1 | 63.6±7.4 | <0.001 | SO, OB>SP>NO |
WC (cm) | 764 | 78.2±7.3 | 84.3±6.1 | 90.7±4.8 | 93.7±5.7 | <0.001 | SO, OB>SP>NO | 992 | 75.8±7.4 | 81.2±5.9 | 89.7±5.1 | 91.8±7.2 | <0.001 | SO, OB>SP>NO |
BMI (kg/m2) | 770 | 20.9±2.1 | 22.5±1.7 | 26.5±1.0 | 26.7±1.4 | <0.001 | SO, OB>SP>NO | 999 | 21.2±2.1 | 22.9±1.5 | 26.3±1.2 | 27.8±2.5 | <0.001 | SO>OB>SP>NO |
WB fat mass (kg) | 770 | 9.9±2.8 | 15.2±3.2 | 15.4±1.9 | 20.1±3.5 | <0.001 | SO>OB, SP>NO | 999 | 13.6±3.6 | 18.9±3.1 | 19.6±2.7 | 25±4.4 | <0.001 | SO>OB, SP>NO |
WB fat (%) | 770 | 17.2±3.4 | 24.7±3.9 | 21.2±2.1 | 27.7±3.7 | <0.001 | SO>OB>SP>NO | 999 | 28.0±4.7 | 36.3±3.7 | 32.2±2.2 | 39.4±3.6 | <0.001 | SO>SP>OB>NO |
ASM (kg) | 770 | 19.7±2.4 | 18.5±2.1 | 24.6±2.2 | 21.2±2.3 | <0.001 | OB>SO>NO>SP | 999 | 13.4±1.7 | 12.2±1.4 | 16.2±1.6 | 14.2±1.9 | <0.001 | OB>SO>NO>SP |
SMI (%) | 770 | 34.5±1.6 | 30±1.8 | 33.7±1.1 | 29±2.0 | <0.001 | NO, OB>SP>SO | 999 | 27.9±2.0 | 23.4±1.6 | 26.5±0.8 | 22.4±1.8 | <0.001 | NO>OB>SP>SO |
Values are presented as mean ± standard deviation (SD).
The numbers of participants in all the body composition categories (normal body composition [NO], sarcopenic non-obesity [SP], non-sarcopenic obesity [OB], and sarcopenic obesity [SO]) were as follows: among the male subjects, n = 201, 363, 28, and 178, respectively, and among the female subjects, n = 286, 338, 32, and 343, respectively.
WC, waist circumference; BMI, body mass index; WB, Whole-body; ASM, appendicular skeletal muscle mass; SMI, skeletal muscle mass index.