Association between radiographic knee osteoarthritis and the 4 body composition categories
Sex | Group | Crude | Model 1 | Model 2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Unweighted frequency (Weighted %) | OR (95% CI) | Unweighted frequency (Weighted %) | OR (95% CI) | Unweighted frequency (Weighted %) | OR (95% CI) | |||||
Male | NO | 207 (28.0) | Reference | 207 (28.0) | Reference | 205 (28.1) | Reference | |||
SP | 387 (45.6) | 1.23 (0.85-1.79) | 0.279 | 387 (45.6) | 1.14 (0.79-1.65) | 0.476 | 383 (45.4) | 1.00 (0.66-1.53) | 0.989 | |
OB | 28 (3.2) | 1.41 (0.52-3.81) | 0.502 | 28 (3.2) | 1.54 (0.55-4.33) | 0.411 | 28 (3.3) | 1.13 (0.37-3.43) | 0.832 | |
SO | 188 (23.2) | 1.88 (1.22-2.89) | <0.05 | 188 (23.2) | 1.92 (1.23-2.99) | <0.005 | 188 (23.3) | 1.34 (0.70-2.55) | 0.379 | |
Total | 810 | 810 | 804 | |||||||
Female | NO | 307 (30.1) | Reference | 307 (30.1) | Reference | 304 (30.1) | Reference | |||
SP | 359 (33.5) | 1.01 (0.69-1.48) | 0.964 | 359 (33.5) | 1.11 (0.76-1.63) | 0.581 | 356 (33.5) | 0.99 (0.66-1.49) | 0.97 | |
OB | 35 (3.1) | 6.03 (1.90-19.15) | <0.005 | 35 (3.1) | 7.64 (2.37-24.57) | <0.005 | 35 (3.1) | 5.88 (1.71-20.22) | <0.05 | |
SO | 354 (33.3) | 1.97 (1.31-2.95) | <0.005 | 354 (33.3) | 2.43 (1.60-3.69) | <0.001 | 352 (33.3) | 1.80 (1.03-3.12) | <0.05 | |
Total | 1,055 | 1,055 | 1,047 |
Crude and odds ratios (ORs), and 95% confidence intervals (95% CI) were calculated by using the complex-sample logistic regression analysis.
Model 1 was adjusted for age.
Model 2 was adjusted for age and waist circumference.
NO, normal body composition; SP, sarcopenic non-obesity; OB, non-sarcopenic obesity; SO, sarcopenic obesity.