Association between radiographic lumbar spondylosis and the 4 body composition categories
Sex | Group | Crude | Model 1 | Model 2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Unweighted frequency (Weighted %) | OR (95% CI) | Unweighted frequency (Weighted %) | OR (95% CI) | Unweighted frequency (Weighted %) | OR (95% CI) | |||||
Male | NO | 201 (30.2) | Reference | 201 (30.2) | Reference | 199 (30.3) | Reference | |||
SP | 363 (35.8) | 0.88 (0.57-1.34) | 0.54 | 363 (35.8) | 0.79 (0.52-1.20) | 0.266 | 359 (35.8) | 0.79 (0.50-1.24) | 0.306 | |
OB | 28 (6.8) | 1.50 (0.63-3.59) | 0.364 | 28 (6.8) | 1.69 (0.69-4.14) | 0.253 | 28 (6.9) | 1.66 (0.61-4.47) | 0.319 | |
SO | 178 (27.1) | 0.89 (0.58-1.38) | 0.607 | 178 (27.1) | 0.91 (0.59-1.38) | 0.641 | 178 (27.0) | 0.89 (0.50-1.57) | 0.681 | |
Total | 770 | 770 | 764 | |||||||
Female | NO | 286 (30.2) | Reference | 286 (30.2) | Reference | 283 (30.2) | Reference | |||
SP | 338 (33.1) | 1.05 (0.71-1.54) | 0.813 | 338 (33.1) | 1.14 (0.78-1.68) | 0.493 | 335 (33.1) | 0.99 (0.67-1.47) | 0.955 | |
OB | 32 (3.0) | 1.75 (0.65-4.69) | 0.266 | 32 (3.0) | 2.23 (0.82-6.07) | 0.117 | 32 (3.1) | 1.56 (0.54-4.50) | 0.407 | |
SO | 343 (33.7) | 0.91 (0.62-1.35) | 0.643 | 343 (33.7) | 1.09 (0.71-1.66) | 0.692 | 342 (33.7) | 0.72 (0.41-1.24) | 0.235 | |
Total | 999 | 999 | 992 |
Crude and each odds ratios (ORs), and 95% confidence intervals (95% CI) calculated by using the complex-sample logistic regression analysis.
Model 1 was adjusted for age.
Model 2 was adjusted for age and waist circumference.
NO, normal body composition; SP, sarcopenic non-obesity; OB, non-sarcopenic obesity; SO, sarcopenic obesity.