Comparison of obesity index according to depressive symptoms of the participants
Variables | Men (n=334) | Women (n=180) | ||||||
---|---|---|---|---|---|---|---|---|
ND | MiD | MoD | ND | MiD | MoD | |||
(n=241) | (n=81) | (n=12) | of linear trend | (n=94) | (n=71) | (n=15) | of linear trend | |
BMI (kg/m2) | 24.7±2.6 | 24.7±2.8 | 25.2±2.8 | 0.587 | 23.0±6.0 | 22.4±2.4 | 21.6±2.2 | 0.295 |
Body fat (%) | 22.2±5.0 | 22.8±5.6 | 23.3±4.7 | 0.465 | 30.2±7.1 | 30.0±5.9 | 29.5±5.1 | 0.666 |
WC (cm) | 86.4±6.8 | 86.8±6.8 | 88.2±8.7 | 0.367 | 78.8±7.1 | 79.5±6.4 | 76.9±5.4 | 0.312 |
Values are shown as means±SD.
BMI, body mass index; WC, waist circumference; ND, no depression group (BDI normal); MiD, mild depression group (10≤BDI≤15); MoD, moderate depression group (16≤BDI≤23).