Anthropometric data and patient body composition profiles of adolescent girls with type 2 diabetes who achieved remission after stopping medications
Case1 | Case2 | |||
---|---|---|---|---|
Baseline | Follow up | Baseline | Follow up | |
Age (year) | 17.5 | 21.5 | 12.1 | 14.9 |
Height (cm) | 173.1 | 174 | 158.9 | 160.8 |
Weight (kg) | 107.2 | 80.2 | 75.5 | 59.9 |
BMI (kg/m2) | 35.8 | 27.1 | 29.9 | 23.2 |
Height Z score | 2.38 | 2.13 | 1.01 | 0.43 |
Weight Z score | 3.66 | 2.5 | 2.72 | 0.98 |
BMI Z score | 3.28 | 1.87 | 2.62 | 0.99 |
FFM (kg) | 53.2 | 49.6 | 43.4 | 41.8 |
FM (kg) | 54.0 | 30.6 | 32.1 | 18.1 |
FFMI (kg/m2) | 17.8 | 16.8 | 17.2 | 16.2 |
FMI (kg/m2) | 18.0 | 10.3 | 12.7 | 7.0 |
FFMIZ | 2.06 | 1.56 | 2.10 | 1.51 |
FMIZ | 2.87 | 1.47 | 2.51 | 0.32 |
PBF (%) | 50.4 | 38.2 | 42.5 | 30.2 |
BMI, body mass index; FFM, fat free mass; FM, fat mass; FFMI, fat free mass index; FMI, fat mass index; FFMIZ, fat free mass index Z score; FMIZ, fat mass index Z score; PBF, percent body fat.