Metabolic effects on lipid profiles after one year of dapagliflozin treatment
Group | ΔTotal cholesterol (mg/dL) | ΔTG (mg/dL) | ΔHDL-C (mg/dL) | ΔLCL-C (mg/dL) | ΔNon-HDL-C (mg/dL) |
---|---|---|---|---|---|
Total | 0.71±27.2 | -4.4±56.5 | 2.4±7.7 | -2.4±25.2 | -1.7±27.0 |
Group 1+2+3 | |||||
Group 1 | -1.3±32.1 | -0.25±57.9 | 5.0±15.4 | -4.4±27.8 | -10.5±56.7 |
(Dual combination) | |||||
Group 2 | -3.58±24.9 | -7.8±65.8 | 3.5±9.3 | -10.4±17.6 | -7.1±19.3 |
(Triple combination) | |||||
Group 3 | -0.36±25.3 | -6.8±52.5 | 1.64±6.5 | 1.24±24.0 | -2.0±26.2 |
(Quadriple combination) |
Values are presented as mean±standard deviation.
Δ, difference in values before and after one year of treatment; TG, triglycerides; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol.