Changes in body weight value according to degree of HbA1c reduction
Change in HbA1c (%) | ΔBWT (kg) | |
---|---|---|
ΔHbA1c ≤ -1.5 (n=10) | -4.40±2.31 | |
-1.5 < ΔHbA1c ≤ -1.0 (n=10) | -2.25±1.59 | |
-1.0 < ΔHbA1c ≤ -0.5 (n=11) | -4.91±2.33 | 0.070 |
-0.5 < ΔHbA1c ≤ 0 (n=16) | -3.06±2.14 | |
0 < ΔHbA1c (n=14) | -2.82±3.65 |
Values are presented as mean ± standard deviation.
Δ, difference in values before and after one year of treatment; BWT, body weight; HbA1c, glycated hemoglobin.