Baseline characteristics of the subjects
Variable | Total (n=61) | G1 (n=24) | G2 (n=12) | G3 (n=25) | |
---|---|---|---|---|---|
Age (yr) | 58.5±9.6 | 59.9±10.4 | 57.1±12.0 | 57.8±7.5 | 0.652 |
Male sex (%) | 32 (52.5) | 12 (50) | 7 (58) | 12 (48) | 0.893 |
Duration of DM (yr) | 11.4±5.6 | 8.2±4.0 | 13.3±5.1 | 13.6±5.8 | 0.001 |
Weight (kg) | 72.6±12.1 | 72.6±12.1 | 73.5±13.4 | 72.0±11.9 | 0.938 |
Height (m) | 1.63±0.08 | 1.61±0.07 | 1.65±0.08 | 1.63±0.09 | 0.513 |
BMI (kg/m2) | 27.3±3.6 | 27.8±3.7 | 26.9±3.6 | 27.0±3.7 | 0.690 |
SBP (mmHg) | 132.1±11.6 | 132.5±10.7 | 132.3±19.3 | 131.6±7.6 | 0.968 |
DBP (mmHg) | 80.2±7.7 | 80.7±7..0 | 81.8±9.3 | 79.0±7.8 | 0.562 |
HbA1c (%) | 7.6±1.0 | 6.87±0.80 | 7.75±1.04 | 8.17±0.73 | <0.001 |
PP2 (mg/dL) | 194.2±69.8 | 162.5±43.1 | 223.7±111.2 | 210.4±54.8 | 0.012 |
Fasting plasma glucose (mg/dL) | 163.8±60.3 | 149.3±48.3 | 168.3±85.2 | 173.5±54.8 | 0.265 |
Total cholesterol (mg/dL) | 144.4±31.3 | 140.4±33.6 | 151.3±36.8 | 144.9±36.8 | 0.624 |
Triglycerides (mg/dL) | 138.3±69.5 | 136.8±63.4 | 124.9±77.6 | 146.2±72.9 | 0.686 |
HDL-C (mg/dL) | 48.9±11.2 | 49.3±12.9 | 48.6±8.6 | 48.7±10.8 | 0.978 |
LCL-C (mg/dL) | 77.2±26.5 | 74.1±30.0 | 85.8±28.7 | 76.0±21.7 | 0.452 |
BUN (mg/dL) | 16.3±5.6 | 16.0±4.6 | 16.6±4.8 | 16.5±6.8 | 0.949 |
Cr (mg/dL) | 0.86±0.22 | 0.85±0.19 | 0.82±0.24 | 0.89±0.23 | 0.604 |
eGFR (mL/min) | 87.2±18.6 | 86.9±16.8 | 91.8±21.5 | 85.4±19.1 | 0.622 |
BUN (mg/dL, 12 mo later) | 17.1±4.7 | 17.3±5.1 | 18.3±4.3 | 16.4±4.4 | 0.424 |
Cr (mg/dL, 12 mo later) | 0.82±0.21 | 0.81±0.18 | 0.81±0.24 | 0.84±0.22 | 0.763 |
eGFR (mL/min, 12 mo later) | 89.5±16.8 | 89.1±14.0 | 93.3±20.1 | 88.0±18.0 | 0.747 |
Values are presented as mean±standard deviation or number (%).
G, group; yr, year; DM, diabetes mellitus; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycated hemoglobin; PP2, post prandial plasma glucose 2 hours; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; BUN, blood urea nitrogen; Cr, creatinine; eGFR, estimated glomerular filtration rate.