Metabolic effects on body weight, blood pressure, and glycemic control after one year of dapagliflozin treatment
Group | ΔBWT (kg) | ΔSBP (mmHg) | ΔDBP (mmHg) | ΔHbA1c (%) | ΔPP2 (mg/dL) | ΔFPG (mg/dL) |
---|---|---|---|---|---|---|
Total | -3.4±2.6 | -6.0±14 | -3.4±7.7 | -0.61±0.82 | -35.4±62 | -21.3±56.2 |
Group 1+2+3 | ||||||
Group 1 | -3.4±3.1 | -6.0±16 | -3.0±8.4 | -0.39±0.80 | -19.2±41.0 | -16.0±33.3 |
(Dual combination) | ||||||
Group 2 | -2.7±2.0 | -6.6±17.9 | -5.8±9.3 | -0.93±1.0 | -63.1±90.6 | -22.4±99.0 |
(Triple combination) | ||||||
Group 3 | -4.0±2.3 | -5.1±10.0 | -2.7±6.3 | -0.65±0.71 | -37.9±61.4 | -24.8±42.4 |
(Quadriple combination) |
Values are presented as mean±standard deviation.
Δ, difference between values before and after one year of treatment; BWT, body weight; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycated hemoglobin; PP2, post prandial plasma glucose 2 hours; FPG, fasting plasma glucose.