Correlations between HOMA-IR and desacyl ghrelin, acyl ghrelin, and GOAT levels
HOMA-IR | Desacyl ghrelin | Acyl ghrelin | Total ghrelin | GOAT | |
---|---|---|---|---|---|
HOMA-IR | 1 | -0.271 | -0.017 | -0.271 | 0.041 |
Desacyl ghrelin | 0.050 | 0.981 | 0.023 | ||
Acyl ghrelin | 0.213 | -0.083 | |||
Total ghrelin | -0.011 | ||||
GOAT | 1 |
HOMA-IR, homeostatic model assessment-insulin resistance index; GOAT, ghrelin O-acyltransferase.