Characteristics of the study participants
Characteristics | Value |
---|---|
No. of participants | 78 |
Age (yr) | 51.2±5.8 |
Height (cm) | 171.5±5.2 |
Weight (kg) | 72.3±9.4 |
BMI (kg/m2) | 24.6±2.7 |
Waist circumference (cm) | 86.4±7.6 |
Smoking | 34 (43.6) |
Alcohol drinking | 63 (80.8) |
Metabolic syndrome components | |
Abdominal obesity | 23 (29.5) |
Elevated blood pressure | 42 (53.8) |
Elevated fasting plasma glucose | 31 (39.7) |
Reduced HDL-C | 11 (14.1) |
Elevated triglycerides | 28 (35.9) |
Data are expressed as means±SEs or numbers (%).
Waist circumference ≥90 cm;
Blood pressure ≥130/85 mmHg or use of medication for hypertension;
Fasting plasma glucose ≥100 mg/dL or use of medication for diabetes;
HDL-C<40 mg/dL or use of medication for dyslipidemia;
Triglycerides ≥150 mg/dL or use of medication for dyslipidemia.
BMI, body mass index; HDL-C, high-density lipoprotein cholesterol.