Variance analysis of preliminary models
Non-standardized coefficient | ||||
---|---|---|---|---|
B | ||||
Model 1 | ||||
Constant | 66.622 | 1.952 | 34.124 | <0.001 |
Gender (male) | -12.021 | 0.095 | -127.136 | <0.001 |
Gender (female) | - | - | - | - |
Age | 0.014 | 0.004 | 3.952 | <0.001 |
1/BMI | -982.749 | 84.997 | -11.562 | <0.001 |
1/BMI2 | 4192.373 | 921.807 | 4.548 | <0.001 |
R2=0.738 F=5770.213 | ||||
Model 2 | ||||
Constant | 67.093 | 1.878 | 35.733 | <0.001 |
Male 20-39 yr | -12.479 | 0.200 | -62.328 | <0.001 |
Male 40-59 yr | -12.823 | 0.200 | -64.231 | <0.001 |
Male ≥60 yr | -11.027 | 0.173 | -63.798 | <0.001 |
Female 20-39 yr | -0.007 | 0.186 | -0.039 | 0.969 |
Female 40-59 yr | -0.715 | 0.180 | -3.975 | <0.001 |
Female ≥60 yr | - | - | - | - |
1/BMI | -945.604 | 82.151 | -11.511 | <0.001 |
1/BMI2 | 3599.326 | 888.248 | 4.052 | <0.001 |
R2=0.742 F=3498.014 |
The preliminary model (total) was represented as Model 1, and that grouped by gender and age was represented as Model 2.
Variance analysis for the preliminary equations of Table 1 are presented.
R2 is explanatory power.
BMI, body mass index.