Cross-validation of preliminary models
Models | Mean of estimated percent fat | Mean of measured percent fat | R2 | SEE | TE |
---|---|---|---|---|---|
Total | |||||
Model 1: 1/BMI, gender, age, 1/BMI2 | 28.737 | 29.226 | 0.731 | 3.978 | 4.114 |
Model 2: 1/BMI, gender and age, 1/BMI2 | 28.782 | 0.735 | 3.951 | 4.093 | |
20-39 yr | 27.983 | 28.299 | 0.705 | 3.985 | 4.137 |
40-59 yr | 28.675 | 29.336 | 0.744 | 3.777 | 4.016 |
≥60 yr | 29.487 | 29.900 | 0.750 | 4.052 | 4.148 |
The preliminary model (total) was represented as Model 1, and that grouped by gender and age was represented as Model 2.
Model 2 was applied for the cross-validation in each age group.
R2 is explanatory power.
BMI, body mass index; SEE, standard error of estimate; TE, total error.