Characteristics of samples
Characteristics | Validation group (N=10,624 | Cross-validation group (N=8,291 | ||
---|---|---|---|---|
Male (n=4,554 | Female (n=6,070 | Male (n=3,550 | Female (n=4,741 | |
Age (yr) | 43.55±0.393 | 45.62±0.376 | 44.22±0.487 | 46.48±0.483 |
20-39 (%) | 41.6±1.4 | 38.1±1.1 | 39.7±1.6 | 35.8±1.2 |
40-59 (%) | 40.5±1.2 | 39.0±0.9 | 41.8±1.4 | 40.3±1.0 |
≥60 (%) | 17.8±0.7 | 22.9±0.8 | 18.5±1.1 | 23.8±1.1 |
Height (cm) | 170.53±0.138 | 157.18±0.133 | 170.94±0.190 | 157.16±0.165 |
Weight (kg) | 69.71±0.213 | 57.01±0.162 | 70.37±0.318 | 57.48±0.224 |
BMI (kg/m2) | 23.93±0.062 | 23.08±0.067 | 24.04±0.089 | 23.30±0.086 |
Percent fat (%) | 21.13±0.151 | 32.17±0.140 | 22.36±0.189 | 33.34±0.180 |
Data are presented as mean±standard error of mean or frequency (%).
Unweighted sample size.
KNHANES, Korea national health and nutrition examination survey; BMI, body mass index.