Validation of examined models
Included variables | Mean of estimated percent fat | Mean of measured percent fat | R2 | SEE | TE |
---|---|---|---|---|---|
Total (male and female) | |||||
BMI, gender, age | 27.663 | 27.608 | 0.733 | 3.961 | 3.973 |
BMI, gender, age, BMI2 | 27.656 | 0.738 | 3.922 | 3.925 | |
BMI, gender, age, BMI2, gender×BMI | 27.655 | 0.738 | 3.921 | 3.925 | |
BMI, gender, age, gender×BMI | 27.662 | 0.733 | 3.960 | 3.972 | |
BMI, 1/BMI, gender, age | 27.658 | 0.738 | 3.923 | 3.926 | |
BMI, 1/BMI, gender, age, 1/BMI2 | 27.656 | 0.738 | 3.921 | 3.924 | |
1/BMI, gender, age | 27.656 | 0.737 | 3.928 | 3.927 | |
| 27.657 | 0.738 | 3.922 | 3.925 | |
Grouped in gender and age | |||||
| 27.692 | 0.742 | 3.896 | 3.892 |
Models were developed from the validation group.
Age was counted in full.
The preliminary model (total): (‘54.601’ for male and ‘66.622’ for female)
+0.014×age-982.749×1/BMI+4192.373×1/BMI2
The preliminary model (grouped by gender and age):
Male 20-39 yr: 54.614-945.604×1/BMI + 3599.326×1/BMI2
Male 40-59 yr: 54.270-945.604×1/BMI + 3599.326×1/BMI2
Male ≥60 yr: 56.066-945.604×1/BMI + 3599.326×1/BMI2
Female 20-39 yr: 67.086-945.604×1/BMI + 3599.326×1/BMI2
Female 40-59 yr: 66.379-945.604×1/BMI + 3599.326×1/BMI2
Female ≥60 yr: 67.093-945.604×1/BMI + 3599.326×1/BMI2
R2 is explanatory power.
BMI, body mass index; SEE, standard error of estimate; TE, total error.