Korean J Obes 2016; 25(4): 233-239
Published online December 30, 2016 https://doi.org/10.7570/kjo.2016.25.4.233
Copyright © Korean Society for the Study of Obesity.
Yea Eun Kang, Ji Min Kim, Kyong Hye Joung, Hyun Jin Kim, and Bon Jeong Ku
Department of Internal Medicine, Chungnam National University School of Medicine, Daejeon, Korea
Correspondence to:
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Statins are used to treat hypercholesterolemia; however, major cardiovascular events are decreased only 30% by statin treatment. Treatment with an epidermal growth factor receptor (EGFR) tyrosine kinase inhibitor has been reported to decrease serum glucose levels and improved insulin sensitivity in mice and humans, but there was no study in serum cholesterol levels. This study examined the effect of gefitinib, an EGFR tyrosine kinase inhibitor, on cholesterol metabolism in humans. We retrospectively reviewed the medical records of 299 patients with primary lung cancer treated with gefitinib for ≥1 month and 72 patients with other treatments. Serum cholesterol, serum triglycerides, and body mass index were measured before and after treatment. The changes in serum cholesterol, serum triglycerides, and body mass index were compared between the gefitinib treatment group and the control group and were also analyzed according to the presence or absence of EGFR mutations. Serum cholesterol levels decreased significantly from 178.9 to 164.4 mg/dL after 1-month of gefitinib treatment. A total of 54 of the 299 patients underwent examination for the presence of the EGFR mutations. Serum cholesterol was significantly decreased in the group with the activating EGFR mutation (Δ=21.3 mg/dL) compared to that of those without the EGFR mutation (Δ=-3.1 mg/dL) after treatment with gefitinib. In contrast, there was no significantly difference between the two groups in control patients. Treatment with gefitinib decreased serum cholesterol in lung cancer patients, particularly in those with activating mutations in EGFR. These data suggest that EGFR tyrosine kinase inhibitors provide a novel and attractive strategy for the treatment of hypercholesterolemia.Background:
Methods:
Results:
Conclusion:
Keywords: Gefitinib, Cholesterol, Lung neoplasm
Hypercholesterolemia is a major modifiable risk factor for cardiovascular disease.1 According to current guidelines for the management of hypercholesterolemia, statins are the recommended gold standard treatment for the prevention of cardiovascular disease. Statins are 3-hydroxy-3-methylglutaryl coenzyme A reductase inhibitors.2 However, large clinical trials revealed that statins decreased major cardiovascular events by 30%.3 In addition, some patients did not achieve their target cholesterol levels using statin therapy alone4, and some patients also experienced side effects such as myalgia, muscle aches, constipation, and serious rhabdomyolysis.2,4 Because these patients required dose reduction or the discontinuation of statin treatment5, another treatment modality is needed to replace statins.
Epidermal growth factor receptor (EGFR) is an epidermal growth factor receptor tyrosine kinase family member and major regulator of cellular homeostasis.6 Previously, we demonstrated that the serum cholesterol and hepatic lipid contents were increased in mice overexpressing EGFR via the liver-specific knockout of mitogen-inducible gene 6 (
Patients with histologically confirmed primary lung cancer between January 2001 and December 2012 were enrolled in this study. All data were collected retrospectively by a comprehensive review of the patients’ medical charts. We divided the patients into two groups (gefitinib treatment and control groups) according to the treatment they received. A total of 299 patients who underwent gefitinib treatment for at least 1 month were included in the gefitinib treatment group. Patients who took gefitinib for less than 1 month, who received mixed therapy consisting of gefitinib and other anticancer drugs, or who were prescribed medications known to influence serum lipid levels (e.g., angiotensin II receptor blockers or statins) were excluded from the study. A total of 72 patients who underwent other forms of treatment (e.g., operative treatment, chemotherapy, or radiotherapy) were included in the control group to evaluate changes in lipid profiles following alternate cancer therapy. Informed consent was obtained from all patients after the nature of the procedure had been fully explained. This study was approved by the Institutional Review Board of Chungnam National University Hospital (Daejeon, Korea).
Information on patient age, sex, body mass index (kg/m2), cancer stage at diagnosis, pathology reports, and laboratory profiles were collected through medical chart reviews. Blood chemistry and lipid profiles were measured using a blood chemistry analyzer (Hitachi 747; Tokyo, Japan). Gefitinib was administered orally at a dose of 250 mg/day. We analyzed laboratory and clinical parameters before and 1 month after gefitinib treatment to investigate the efficacy of gefitinib. EGFR genotyping was performed using a PNAClamp™ EGFR Mutation Detection kit (Panagene, Inc., Daejeon, Korea).
Statistical analyses were performed using SPSS version 18.0 statistical software (SPSS Inc., Chicago, IL, USA). Differences in the baseline characteristics of the two groups were analyzed using independent sample
The characteristics of the 371 enrolled participants who were diagnosed with primary lung cancer are presented in Table 1. In the gefitinib treatment group, 62.2% of the patients were male, and 37.8% were female. The mean (± SEM) age of the patients at diagnosis was 65.3 (9.9) years, and the mean (± SEM) body mass index was 23.0 (3.0) kg/m2. Overall, 65% of the patients were diagnosed with stage IV disease, while 11.7% were diagnosed with stage III disease. Adenocarcinoma was the most common tumor type (64.5%), followed by squamous cell carcinoma (30.1%). In total, 42.8% of the participants had a history of smoking. In the control group, most of the baseline characteristics, including patient age, sex, cancer stage, and histologic findings, were not significantly different from those in the gefitinib treatment group, but body mass index was lower (
Table 1 . Baseline characteristics of the clinical and laboratory information of patients with lung cancer included in this study.
Characteristics | Control Group | Gefitinib treatment | |
---|---|---|---|
(N=72) | group (N=299) | ||
Age (year) | 65.7±9.5 | 65.3±9.9 | 0.082* |
Sex | |||
Male | 48 (66.7) | 186 (62.2) | 0.086† |
Female | 24 (33.3) | 113 (37.8) | |
Height (cm) | 162.2±7.3 | 160.4±7.8 | 0.053* |
Weight (kg) | 58.0±9.9 | 59.2±9.3 | 0.392* |
Body mass index (kg/m2) | 22.0±3.5 | 23.0±3.0 | 0.028* |
Cancer stage | |||
I | 9 (12.5) | 18 (6) | 0.063† |
II | 4 (5.6) | 52 (17.4) | |
III | 25 (34.7) | 35 (11.7) | |
IV | 34 (47.2) | 194 (64.9) | |
Smoking status | |||
Non smoker | 164 (54.8) | 164 (54.8) | 0.229† |
Former or Current smoker | 128 (42.8) | 128 (42.8) | |
Unknown | 7 (2.3) | 7 (2.3) | |
Histology | |||
Adenocarcinoma | 39 (54.2) | 193 (64.5) | 0.071† |
Squamous cell carcinoma | 26 (36.1) | 90 (30.1) | |
NSCLC | 4 (5.6) | 14 (4.7) | |
Neuroendocrine carcinoma | 3 (4.2) | 2 (0.7) | |
EGFR mutation | |||
EGFR mutation + | 9 (12.5) | 26 (8.7) | 0.016† |
EGFR mutation - | 16 (22.2) | 28 (9.4) | |
No evaluation | 47 (65.3) | 245 (81.9) | |
Clinical chemistry | |||
Sodium (mEq/L) | 139.6±5.3 | 138.1±2.9 | 0.780* |
Potassium (mEq/L) | 4.0±0.5 | 4.2±0.4 | 0.927* |
Creatinine (mg/dL) | 0.90±0.3 | 0.83±0.2 | 0.132* |
Protein (g/dL) | 6.8±0.7 | 6.9±0.7 | 0.883* |
Hemoglobin (g/dL) | 12.2±1.8 | 11.9±1.7 | 0.601* |
Leukocytes (×103/μL) | 6.849±2.518 | 6.919±3.613 | 0.455* |
Lipid level | |||
Total cholesterol (mg/dL) | 178.6±40.8 | 178.9±40.5 | 0.655* |
Triglyceride (mg/dL) | 134.6±72.5 | 134.4±73.1 | 0.886* |
Data are expressed as mean±SD or number (%)..
*Derived from an independent
†Derived from a Mann-Whitney
NSCLC, non-small cell lung cancer; EGFR, epidermal growth factor receptor..
Among the 54 patients who had adequate tissue samples available for molecular analyses in the gefitinib treatment group, 26 had EGFR mutations while 28 had none. In the control group, among the 25 patients who had adequate tissue samples available for molecular analyses, 9 had EGFR mutations, while 16 had none. The patients were divided into two groups according to the presence of EGFR mutations (those with and those without). The baseline characteristics of the 54 patients for whom molecular analyses were conducted are presented in Table 2. There were no statistically significant differences in any baseline parameters between the two groups.
Table 2 . Baseline characteristics of the clinical and pathological information of lung cancer patients according to EGFR mutation in gefitinib treatment group (N=54).
Characteristics | With EGFR | Without EGFR | |
---|---|---|---|
mutation (N=26) | mutation (N=28) | ||
Age (year) | 67.4±13.4 | 65.1±11.8 | 0.504* |
Sex | |||
Male | 7 (26.9) | 14 (50) | |
Female | 19 (73.1) | 14 (50) | 0.085† |
Height (cm) | 156.6±8.6 | 159.0±7.1 | 0.276* |
Weight (kg) | 55.3±10.7 | 59.6±9.0 | 0.121* |
Body mass index (kg/m2) | 22.5±3.4 | 23.6±3.5 | 0.241* |
Cancer stage | |||
I | 1 (3.8) | 1 (3.6) | |
II | 2 (7.7) | 6 (21.4) | |
III | 2 (7.7) | 1 (3.6) | |
IV | 21 (80.8) | 20 (71.4) | 0.316† |
Smoking status | |||
Non smoker | 21 (80.8) | 20 (71.4) | |
Former or current smoker | 5 (19.2) | 8 (28.6) | 0.430† |
Histology | |||
Adenocarcinoma | 26 (100) | 24 (85.7) | 0.061† |
Squamous cell carcinoma | 3 (10.7) | ||
NSCLC | 1 (3.6) |
Data are expressed as mean±SD or number (%)..
*Derived from an independent
†Derived from a Mann-Whitney
NSCLC, non-small cell lung cancer..
We investigated changes in several parameters in 299 patients before and 1 month after treatment with gefitinib. There were no statistically significant changes in weight or body mass index in the gefitinib treatment group (Table 3). Further, in the gefitinib treatment group, the total cholesterol level decreased from 178.9 to 164.4 mg/dL (
Table 3 . Changes of various parameters in gefitinib treatment group (N=299).
Parameters | Before gefitinib treatment | After gefitinib treatment | |
---|---|---|---|
Weight (kg) | 60.4±9.5 | 59.9±10.1 | 0.075* |
Body mass index (kg/m2) | 23.3±3.3 | 23.1±3.6 | 0.104* |
Sodium (mEq/L) | 138.1±2.9 | 138.3±3.0 | 0.428* |
Potassium (mEq/L) | 4.2±0.4 | 4.1±0.4 | 0.012*† |
Hemoglobin (g/dL) | 11.9±1.7 | 12.1±1.6 | 0.004*† |
Leukocytes (×103/μL) | 6.919±3.613 | 7.137±2.684 | 0.286* |
Total cholesterol (mg/dL) | 178.9±40.5 | 164.4±38.2 | 0.000*† |
Triglyceride (mg/dL) | 134.4±73.1 | 126.7±63.1 | 0.056* |
Protein (g/dL) | 6.9±0.7 | 6.8±0.6 | 0.761* |
Creatinine (mg/dL) | 0.83±0.2 | 0.87±0.2 | 0.045*† |
Data are expressed as mean±SD..
*Derived from a paired
†
Changes of serum lipid profiles in patients with lung cancer after gefitinib treatment. (A) Changes in serum lipid levels in lung cancer patients after gefitinib treatment. Serum total cholesterol level significantly decreased in gefitinib treatment group compared with in control group (
To evaluate the general nutritional status of the patients, protein and leukocyte levels were compared; no statistically significant differences were observed. Creatinine levels increased (
Table 4 . Changes of various parameters in control group (N=72).
Parameters | Before treatment | After treatment | |
---|---|---|---|
Weight (kg) | 58.0±9.9 | 58.3±10.1 | 0.130* |
Body mass index (kg/m2) | 22.0±3.5 | 22.1±3.2 | 0.103* |
Sodium (mEq/L) | 139.6±5.3 | 139.6±6.2 | 0.156* |
Potassium (mEq/L) | 4.0±0.5 | 4.0±0.4 | 0.525* |
Hemoglobin (g/dL) | 12.2±1.8 | 12.2±1.8 | 0.171* |
Leukocytes (×103/μL) | 6.849±2.518 | 6.850±2.519 | 0.394* |
Total cholesterol (mg/dL) | 178.6±40.8 | 177.2±42.7 | 0.873* |
Triglyceride (mg/dL) | 134.6±72.5 | 125.5±74.1 | 0.302* |
Protein (g/dL) | 6.8±0.7 | 6.8±0.6 | 0.625* |
Creatinine (mg/dL) | 0.90±0.3 | 0.87±0.2 | 0.207* |
Data are expressed as mean±SD..
*Derived from a paired
We compared patients with and without EGFR mutations to evaluate the effect of EGFR mutations on serum lipid levels; however, there were no significant differences in body weight or serum levels of hemoglobin, protein, sodium, or potassium between the two groups (Table 5).
Table 5 . Association with changes of various parameters in gefitinib treatment group according to EGFR mutation.
Parameters | With EGFR | Without EGFR | |
---|---|---|---|
mutation (N=26) | mutation (N=28) | ||
ΔWeight (kg) | -0.39±1.0 | -0.15±1.9 | 0.705* |
ΔBody mass index (kg/m2) | -0.15±0.4 | -0.01±0.7 | 0.539* |
ΔSodium (mEq/L) | -0.4±2.8 | 0.7±2.4 | 0.119* |
ΔPotassium (mEq/L) | -0.06±0.8 | 0.73±2.4 | 0.157* |
ΔHemoglobin (g/dL) | -0.07±1.5 | -0.23±1.5 | 0.711* |
ΔLeukocytes (×103/μL) | 0.038±3.045 | -0.911±2.279 | 0.204* |
ΔTotal cholesterol (mg/dL) | 21.3±22.6 | -3.1±33.1 | 0.003*† |
ΔTriglyceride (mg/dL) | 10.8±40.2 | -8.0±46.7 | 0.151* |
Data are expressed as mean±SD..
Δ indicates the change of value (value after gefitinib treatment – value before gefitinib treatment)..
*Derived from an independent
†
Interestingly, patients with activating EGFR mutations exhibited a 21.3 mg/dL decrease in total cholesterol from the baseline value after 1 month of treatment with gefitinib. Patients with EGFR mutations showed a decrease in total cholesterol from 178±43 to 152±37 (
Table 6 . Association with changes of various parameters in control group according to EGFR mutation.
Parameters | With EGFR | Without EGFR | |
---|---|---|---|
mutation (N=9) | mutation (N=16) | ||
ΔWeight (kg) | -0.19±1.1 | -0.15±1.7 | 0.402* |
ΔBody mass index (kg/m2) | -0.04±0.4 | -0.03±0.7 | 0.209* |
ΔSodium (mEq/L) | -1.4±4.8 | -0.3±3.8 | 0.504* |
ΔPotassium (mEq/L) | -0.09±0.6 | 0.11±0.3 | 0.288* |
ΔHemoglobin (g/dL) | -0.25±1.1 | -0.43±1.2 | 0.727* |
ΔLeukocytes (×103/μL) | 0.505±1.53 | -0.430±1.55 | 0.158* |
ΔTotal cholesterol (mg/dL) | -6.4±32 | 6.1±44 | 0.464* |
ΔTriglyceride (mg/dL) | -7.9±18.0 | 5.6±61.4 | 0.529* |
Data are expressed as mean±SD..
Δ indicates the change of value (value after gefitinib treatment – value before gefitinib treatment)..
*Derived from an independent
In this study, we investigated the potential role of EGFR TKI gefitinib in the treatment of hypercholesterolemia. We found that serum cholesterol levels decreased by 8.1% from baseline levels after treatment with gefitinib for 1 month in patients with non-small cell lung cancer. Moreover, the cholesterol-lowering effects were more significant in lung cancer patients who had activating EGFR mutations.
EGFR TKIs were initially reported as a treatment option for cancer.13-15 Recently, several studies have reported that the drug also affects nutrient metabolism. When patients with a malignancy and type 2 diabetes were treated with TKIs, both conditions improved.16 However, no previous studies have assessed the cholesterol-lowering effects of TKIs. To the best of our knowledge, this is the first report demonstrating statistically significant changes in serum cholesterol levels following gefitinib treatment.
There are several mechanisms by which gefitinib could decrease serum cholesterol levels. First, EGFR TKIs exert anti-inflammatory effects. In high-fat diet fed mice, EGFR TKI treatment improved insulin resistance by decreasing proinflammatory components.8 For example, erlotinib inhibits TNF-α secretion by suppressing activated T cells.17 Second, gefitinib might alter bile acid synthesis. In mice in which EGFR was activated by deletion of the
Statins, cholesterol absorption inhibitors, nicotinic acid, and bile acid sequestrants are currently used to lower serum cholesterol.2 These drugs have been used for several decades, but their preventive effects on cardiovascular-related events are disappointing.3 Statins decrease serum cholesterol levels from 17 to 31% of baseline levels.19 In the current study, serum cholesterol was decreased by 8.1% of baseline levels in non-small cell lung cancer patients treated with gefitinib. In patients with EGFR activating mutations, serum cholesterol levels were decreased by 11.5% of baseline levels. The potency of the cholesterol-lowering effect was lower after treatment with gefitinib compared with statins. Nevertheless, statin therapy has some limitations in terms of a limited preventive effect on cardiovascular events, the attainment of target cholesterol levels, and adverse effects.3,5 We hypothesize that gefitinib could be used as an additive or alternative therapy in these cases. In particular, these combined or alternative treatments could be more effective in patients with activating EGFR mutations. When we consider that serum cholesterol levels were decreased more in patients with EGFR activating mutations, measuring EGFR signaling might facilitate individualized treatment planning in statin-resistant patients.
There are limitations to our current study. First, all of our subjects were cancer patients. The effects of gefitinib might be affected by the presence versus absence of cancer in patients. Second, lifestyle factors that influence serum cholesterol levels, particularly cholesterol intake and serum levels of each cholesterol fraction, were not monitored in this retrospective study. Third, the effect of tumor progression on cholesterol level could not be excluded. Fourth, since this study was retrospective, there were differences in several clinical characteristics between participants such as lung cancer tumor stage and BMI. Lastly, serum level of LDL-C and HDL-C, the important parameter of metabolic syndrome, were not investigated in this study. To overcome these limitations, a large-scale, prospective, randomized controlled clinical trial is needed.
In conclusion, we found that serum cholesterol levels were decreased by gefitinib treatment in patients with non-small cell lung cancer, particularly in patients with EGFR activating mutations. EGFR TKI gefitinib might be useful as both a classical anticancer drug as well as an alternative or additive therapy for the treatment of hypercholesterolemia.
This work was supported by a National Research Foundation of Korea (NRF) grant funded by the Korean Government (NRF-2013R1A1A2004719).
Changes of serum lipid profiles in patients with lung cancer after gefitinib treatment. (A) Changes in serum lipid levels in lung cancer patients after gefitinib treatment. Serum total cholesterol level significantly decreased in gefitinib treatment group compared with in control group (
Baseline characteristics of the clinical and laboratory information of patients with lung cancer included in this study
Characteristics | Control Group | Gefitinib treatment | |
---|---|---|---|
(N=72) | group (N=299) | ||
Age (year) | 65.7±9.5 | 65.3±9.9 | 0.082* |
Sex | |||
Male | 48 (66.7) | 186 (62.2) | 0.086† |
Female | 24 (33.3) | 113 (37.8) | |
Height (cm) | 162.2±7.3 | 160.4±7.8 | 0.053* |
Weight (kg) | 58.0±9.9 | 59.2±9.3 | 0.392* |
Body mass index (kg/m2) | 22.0±3.5 | 23.0±3.0 | 0.028* |
Cancer stage | |||
I | 9 (12.5) | 18 (6) | 0.063† |
II | 4 (5.6) | 52 (17.4) | |
III | 25 (34.7) | 35 (11.7) | |
IV | 34 (47.2) | 194 (64.9) | |
Smoking status | |||
Non smoker | 164 (54.8) | 164 (54.8) | 0.229† |
Former or Current smoker | 128 (42.8) | 128 (42.8) | |
Unknown | 7 (2.3) | 7 (2.3) | |
Histology | |||
Adenocarcinoma | 39 (54.2) | 193 (64.5) | 0.071† |
Squamous cell carcinoma | 26 (36.1) | 90 (30.1) | |
NSCLC | 4 (5.6) | 14 (4.7) | |
Neuroendocrine carcinoma | 3 (4.2) | 2 (0.7) | |
EGFR mutation | |||
EGFR mutation + | 9 (12.5) | 26 (8.7) | 0.016† |
EGFR mutation - | 16 (22.2) | 28 (9.4) | |
No evaluation | 47 (65.3) | 245 (81.9) | |
Clinical chemistry | |||
Sodium (mEq/L) | 139.6±5.3 | 138.1±2.9 | 0.780* |
Potassium (mEq/L) | 4.0±0.5 | 4.2±0.4 | 0.927* |
Creatinine (mg/dL) | 0.90±0.3 | 0.83±0.2 | 0.132* |
Protein (g/dL) | 6.8±0.7 | 6.9±0.7 | 0.883* |
Hemoglobin (g/dL) | 12.2±1.8 | 11.9±1.7 | 0.601* |
Leukocytes (×103/μL) | 6.849±2.518 | 6.919±3.613 | 0.455* |
Lipid level | |||
Total cholesterol (mg/dL) | 178.6±40.8 | 178.9±40.5 | 0.655* |
Triglyceride (mg/dL) | 134.6±72.5 | 134.4±73.1 | 0.886* |
Data are expressed as mean±SD or number (%).
*Derived from an independent
†Derived from a Mann-Whitney
NSCLC, non-small cell lung cancer; EGFR, epidermal growth factor receptor.
Baseline characteristics of the clinical and pathological information of lung cancer patients according to EGFR mutation in gefitinib treatment group (N=54)
Characteristics | With EGFR | Without EGFR | |
---|---|---|---|
mutation (N=26) | mutation (N=28) | ||
Age (year) | 67.4±13.4 | 65.1±11.8 | 0.504* |
Sex | |||
Male | 7 (26.9) | 14 (50) | |
Female | 19 (73.1) | 14 (50) | 0.085† |
Height (cm) | 156.6±8.6 | 159.0±7.1 | 0.276* |
Weight (kg) | 55.3±10.7 | 59.6±9.0 | 0.121* |
Body mass index (kg/m2) | 22.5±3.4 | 23.6±3.5 | 0.241* |
Cancer stage | |||
I | 1 (3.8) | 1 (3.6) | |
II | 2 (7.7) | 6 (21.4) | |
III | 2 (7.7) | 1 (3.6) | |
IV | 21 (80.8) | 20 (71.4) | 0.316† |
Smoking status | |||
Non smoker | 21 (80.8) | 20 (71.4) | |
Former or current smoker | 5 (19.2) | 8 (28.6) | 0.430† |
Histology | |||
Adenocarcinoma | 26 (100) | 24 (85.7) | 0.061† |
Squamous cell carcinoma | 3 (10.7) | ||
NSCLC | 1 (3.6) |
Data are expressed as mean±SD or number (%).
*Derived from an independent
†Derived from a Mann-Whitney
NSCLC, non-small cell lung cancer.
Changes of various parameters in gefitinib treatment group (N=299)
Parameters | Before gefitinib treatment | After gefitinib treatment | |
---|---|---|---|
Weight (kg) | 60.4±9.5 | 59.9±10.1 | 0.075* |
Body mass index (kg/m2) | 23.3±3.3 | 23.1±3.6 | 0.104* |
Sodium (mEq/L) | 138.1±2.9 | 138.3±3.0 | 0.428* |
Potassium (mEq/L) | 4.2±0.4 | 4.1±0.4 | 0.012*† |
Hemoglobin (g/dL) | 11.9±1.7 | 12.1±1.6 | 0.004*† |
Leukocytes (×103/μL) | 6.919±3.613 | 7.137±2.684 | 0.286* |
Total cholesterol (mg/dL) | 178.9±40.5 | 164.4±38.2 | 0.000*† |
Triglyceride (mg/dL) | 134.4±73.1 | 126.7±63.1 | 0.056* |
Protein (g/dL) | 6.9±0.7 | 6.8±0.6 | 0.761* |
Creatinine (mg/dL) | 0.83±0.2 | 0.87±0.2 | 0.045*† |
Data are expressed as mean±SD.
*Derived from a paired
†
Changes of various parameters in control group (N=72)
Parameters | Before treatment | After treatment | |
---|---|---|---|
Weight (kg) | 58.0±9.9 | 58.3±10.1 | 0.130* |
Body mass index (kg/m2) | 22.0±3.5 | 22.1±3.2 | 0.103* |
Sodium (mEq/L) | 139.6±5.3 | 139.6±6.2 | 0.156* |
Potassium (mEq/L) | 4.0±0.5 | 4.0±0.4 | 0.525* |
Hemoglobin (g/dL) | 12.2±1.8 | 12.2±1.8 | 0.171* |
Leukocytes (×103/μL) | 6.849±2.518 | 6.850±2.519 | 0.394* |
Total cholesterol (mg/dL) | 178.6±40.8 | 177.2±42.7 | 0.873* |
Triglyceride (mg/dL) | 134.6±72.5 | 125.5±74.1 | 0.302* |
Protein (g/dL) | 6.8±0.7 | 6.8±0.6 | 0.625* |
Creatinine (mg/dL) | 0.90±0.3 | 0.87±0.2 | 0.207* |
Data are expressed as mean±SD.
*Derived from a paired
Association with changes of various parameters in gefitinib treatment group according to EGFR mutation
Parameters | With EGFR | Without EGFR | |
---|---|---|---|
mutation (N=26) | mutation (N=28) | ||
ΔWeight (kg) | -0.39±1.0 | -0.15±1.9 | 0.705* |
ΔBody mass index (kg/m2) | -0.15±0.4 | -0.01±0.7 | 0.539* |
ΔSodium (mEq/L) | -0.4±2.8 | 0.7±2.4 | 0.119* |
ΔPotassium (mEq/L) | -0.06±0.8 | 0.73±2.4 | 0.157* |
ΔHemoglobin (g/dL) | -0.07±1.5 | -0.23±1.5 | 0.711* |
ΔLeukocytes (×103/μL) | 0.038±3.045 | -0.911±2.279 | 0.204* |
ΔTotal cholesterol (mg/dL) | 21.3±22.6 | -3.1±33.1 | 0.003*† |
ΔTriglyceride (mg/dL) | 10.8±40.2 | -8.0±46.7 | 0.151* |
Data are expressed as mean±SD.
Δ indicates the change of value (value after gefitinib treatment – value before gefitinib treatment).
*Derived from an independent
†
Association with changes of various parameters in control group according to EGFR mutation
Parameters | With EGFR | Without EGFR | |
---|---|---|---|
mutation (N=9) | mutation (N=16) | ||
ΔWeight (kg) | -0.19±1.1 | -0.15±1.7 | 0.402* |
ΔBody mass index (kg/m2) | -0.04±0.4 | -0.03±0.7 | 0.209* |
ΔSodium (mEq/L) | -1.4±4.8 | -0.3±3.8 | 0.504* |
ΔPotassium (mEq/L) | -0.09±0.6 | 0.11±0.3 | 0.288* |
ΔHemoglobin (g/dL) | -0.25±1.1 | -0.43±1.2 | 0.727* |
ΔLeukocytes (×103/μL) | 0.505±1.53 | -0.430±1.55 | 0.158* |
ΔTotal cholesterol (mg/dL) | -6.4±32 | 6.1±44 | 0.464* |
ΔTriglyceride (mg/dL) | -7.9±18.0 | 5.6±61.4 | 0.529* |
Data are expressed as mean±SD.
Δ indicates the change of value (value after gefitinib treatment – value before gefitinib treatment).
*Derived from an independent
Online ISSN : 2508-7576Print ISSN : 2508-6235
© Korean Society for the Study of Obesity.
Room 1010, Renaissance Tower Bldg., 14, Mallijae-ro, Mapo-gu, Seoul 04195, Korea.
Tel: +82-2-364-0886 Fax: +82-2-364-0883 E-mail: journal@jomes.org
Powered by INFOrang Co., Ltd